6365 Collins Avenue Miami Beach

Mortgage Calculator

Akoya Miami Beach

Year Built 2004
Bedrooms Studio to 3
sq. ft. range 260 to 2,777
number of stories 48
number of units 386
price range $205,000 to $1,899,000
number of available units 50
average price / sf $522.13
average price $645,407
average DOM 231

Akoya Miami Beach - 6365 Collins Avenue

1 Bedrooms Condos For Rent

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M $/Sq.Ft. $M2 %/Change List Date View
1006 $1,795 $0 1/1/1 808 75 $2 $24 08-31-2010 details
1405 $1,900 $0 1/1 683 63 $3 $30 08-24-2010 details
1406 $2,000 $0 1/1/1 808 75 $2 $27 -9.09 % 05-21-2010 details
1210 $2,000 $0 1/1 683 63 $3 $32 08-26-2010 details
2510 $2,000 $0 1/1 0 0 $0 $0 07-10-2009 details
1206 $2,100 $0 1/1/1 808 75 $3 $28 02-03-2010 details
2104 $2,250 $0 1/1/1 808 75 $3 $30 06-19-2010 details
2604 $2,300 $0 1/1/1 808 75 $3 $31 03-26-2010 details
1804 $2,300 $0 1/1/1 808 75 $3 $31 10-21-2008 details
2105 $2,500 $0 1/1 683 63 $4 $39 03-16-2007 details
2805 $2,500 $0 1/1 683 63 $4 $39 47.06 % 05-18-2009 details
3504 $2,800 $0 1/2 1,151 107 $2 $26 06-21-2010 details
3306 $2,800 $0 1/2 1,151 107 $2 $26 -6.67 % 12-02-2009 details
3706 $2,995 $0 1/2 1,151 107 $3 $28 10.93 % 07-22-2009 details
4306 $3,000 $0 1/2 1,151 107 $3 $28 12-05-2008 details
2310 $3,000 $0 1/1 683 63 $4 $47 01-20-2010 details
4506 $3,100 $0 1/2 1,151 107 $3 $29 03-22-2010 details

2 Bedrooms Condos For Rent

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M $/Sq.Ft. $M2 %/Change List Date View
3309 $2,995 $0 2/2 1,151 107 $3 $28 05-12-2010 details
4204 $3,200 $0 2/2 1,151 107 $3 $30 14.29 % 05-17-2010 details
1407 $3,500 $0 2/2 1,322 123 $3 $28 -16.67 % 01-22-2010 details
2302 $3,500 $0 2/2 1,392 129 $3 $27 07-17-2010 details
2708 $3,500 $0 2/2 1,322 123 $3 $28 07-01-2010 details
3302 $3,500 $0 2/2 1,392 129 $3 $27 08-09-2010 details
3702 $3,500 $0 2/2 1,392 129 $3 $27 -12.50 % 08-04-2008 details
3806 $3,500 $0 2/2 1,151 107 $3 $33 2.94 % 09-11-2009 details
1208 $3,500 $0 2/2 1,322 123 $3 $28 11-02-2007 details
3508 $3,800 $0 2/2 1,322 123 $3 $31 -15.56 % 04-12-2010 details
1907 $3,900 $0 2/2 1,322 123 $3 $32 -2.50 % 03-30-2010 details
2607 $3,900 $0 2/2 1,322 123 $3 $32 06-07-2010 details
3407 $3,900 $0 2/2 1,322 123 $3 $32 -13.33 % 08-09-2009 details
3107 $4,000 $0 2/2 1,322 123 $3 $33 -11.11 % 01-08-2010 details
3807 $4,000 $0 2/2 0 0 $0 $0 05-13-2010 details
4307 $4,000 $0 2/2 1,322 123 $3 $33 05-27-2010 details
3509 $4,500 $0 2/2 1,151 107 $4 $42 02-24-2010 details
3607 $4,500 $0 2/2 1,322 123 $3 $37 08-16-2010 details
3202 $4,500 $0 2/2 1,392 129 $3 $35 07-14-2010 details
3502 $4,500 $0 2/2 1,392 129 $3 $35 08-04-2008 details

3 Bedrooms Condos For Rent

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M $/Sq.Ft. $M2 %/Change List Date View
2803 $4,800 $0 3/2/1 0 0 $0 $0 07-15-2010 details
2403 $5,500 $0 3/2/1 1,761 164 $3 $34 22.22 % 04-25-2009 details
1403 $5,500 $0 3/2/1 1,761 164 $3 $34 01-18-2007 details
TS-02 $10,000 $0 3/4/1 2,777 258 $4 $39 -33.33 % 06-17-2009 details
TS-01 $30,000 $0 3/4/1 6,000 557 $5 $54 -25.00 % 11-02-2009 details

Akoya Miami Beach Recent Rentals - Past 6 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1410 $1,590 $1,590 $2.33 683 1/1/0 08-24-2010 43
4007 $4,600 $4,900 $3.48 1,322 2/2/0 08-20-2010 119
2608 $3,500 $3,500 $2.65 1,322 2/2/0 08-19-2010 316
1510 $1,600 $1,650 $2.34 683 1/1/0 08-07-2010 122
2410 $1,500 $1,700 $2.20 683 1/1/0 08-03-2010 169
2710 $1,675 $1,900 $2.45 683 1/1/0 07-26-2010 67
3601 $4,000 $5,000 $2.27 1,761 3/2/1 07-22-2010 101
2506 $2,000 $2,000 $2.48 808 1/1/1 07-22-2010 58
2406 $1,800 $1,800 $2.23 808 1/1/1 07-15-2010 128
3506 $2,500 $2,600 $2.17 1,151 1/2/0 07-01-2010 150
1205 $1,600 $1,650 $2.34 683 1/1/0 07-01-2010 242
PH4503 $4,700 $4,950 $2.67 1,761 3/2/1 07-01-2010 135
4408 $3,700 $4,000 $2.80 1,322 2/2/0 05-17-2010 16
4002 $3,000 $3,000 $2.16 1,392 2/2/0 05-03-2010 92
2601 $3,750 $3,900 $2.13 1,761 2/2/1 04-30-2010 219
4402 $3,500 $3,500 $2.51 1,392 2/2/0 04-26-2010 59
4406 $2,250 $2,600 $1.95 1,151 1/2/0 04-22-2010 31
804 $1,600 $1,800 $1.98 808 1/1/1 04-20-2010 27
4311 $2,800 $3,000 $0.00 0 2/2/0 04-16-2010 14
1505 $1,462 $1,595 $2.14 683 1/1/0 04-14-2010 53
2910 $1,350 $1,600 $1.98 683 1/1/0 04-14-2010 71
1402 $2,600 $3,500 $1.87 1,392 2/2/0 04-09-2010 283
903 $3,700 $5,000 $2.10 1,761 3/2/1 03-31-2010 300
2304 $2,200 $2,000 $2.72 808 1/1/1 03-09-2010 271
1102 $2,500 $2,900 $1.80 1,392 2/2/0 03-05-2010 218
3911 $2,500 $3,100 $2.17 1,151 2/2/0 03-05-2010 20
Contact Information
Ilya Reznikpic Licensed Real Estate Broker

Office 305-933-4111

Direct 786-853-0191

Fax 786-206-7028

Join The Exclusive E-Mailing List

Akoya is one of the rarest and most precious pearls, and the inspiration for Miami Beach Real Estate's newest luxury oceanfront condominium. Like its namesake jewel, Akoya is a study in beauty and elegance, with striking architecture, endless view of ocean and glittering city lights. Akoya stands at the heart of one of the world's most elegant, vibrant and dynamic communities, not to forget an unbelievable neighbors like Blue & Green Diamond & Canyon Ranch.  Within minutes, the southern access takes you to South Beach and the historic Art Deco district. An internationally renowned get away destination for the jet set shopping, fashion, cuisines from around the globe as well as one of the hottest,exciting nightlife and entertainment havens all doors open and revolve within easy reach, exiting condominiums Continuum North & Continuum South. To the north, more boating and golfing as well as the chic Bal Harbor, luxury residences, luxury shops and fine dinning and Bath Club of course. To the west, the City of Miami - the international airport and sea port, sporting arenas, the new performing arts center; this exotic world, full of color and varied flavors, waits to be explored and experienced from the Akoya's front door.When its time to unwind, Akoya residents won't have to go far to enjoy the pleasures of total relaxation. On site: a state-of-the-art fitness center, plus tennis, swimming, racquetball, a putting green and of course, miles of golden beachfront to explore. And within minutes of your home at Akoya: renowned golf courses and world-class spas, plus boating, thoroughbred horseracing, the performing arts centers of both Miami and Miami Beach, and the heartpounding excitement of championship football, baseball, basketball and hockey.



  • Swimming pool overlooking the ocean
  • State-of-the-art Fitness Center
  • Tennis court
  • Indoor racquetball
  • Putting green
  • Floor-to-ceiling windows and glass doors
  • Private balconies with glass railings
  • European marble bath floors and showers
  • Luxurious whirlpool spa tub
  • Black granite countertops with full backsplash
  • European kitchens
  • Granite counters
  • Porte cochere entry
  • Valet parking
(The little Icon can be moved to explore the area)
Oceanfront Luxury Condos, Miami Luxury Real Estate, Waterfront Home Condo for Sale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.