3535 South Ocean Drive Hollywood
Diplomat Residence
| Year Built | 2006 |
| Bedrooms | 2 to 4 |
| sq. ft. range | 2,267 to 5,300 |
| number of stories | 39 |
| number of units | 0 |
| price range | $899,000 to $3,900,000 |
| number of available units | 12 |
| average price / sf | $489.10 |
| average price | $1,562,708 |
| average DOM | 268 |
Diplomat Residence - 3535 South Ocean Drive
2 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M | $/Sq.Ft. | $M2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 704 | $899,000 | $0 | 2/2/1 | 2,267 | 211 | $397 | $4,269 | 01-12-2012 | details | |
| 403 | $1,050,000 | $0 | 2/2/1 | 2,500 | 232 | $420 | $4,521 | 01-13-2012 | details |
3 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M | $/Sq.Ft. | $M2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 606 | $929,500 | $0 | 3/3/1 | 2,857 | 265 | $325 | $3,502 | 02-04-2012 | details | |
| 806 | $949,000 | $2,079 | 3/3/1 | 3,050 | 283 | $311 | $3,349 | -4.04 % | 10-03-2011 | details |
| 1105 | $989,000 | $1,900 | 3/3/1 | 2,779 | 258 | $356 | $3,831 | 11-23-2010 | details | |
| 1106 | $990,000 | $1,448 | 3/3 | 3,100 | 288 | $319 | $3,438 | 7.03 % | 01-22-2009 | details |
| 1005 | $1,199,000 | $1,909 | 3/3/1 | 2,779 | 258 | $431 | $4,644 | 06-07-2011 | details | |
| 1902 | $1,499,000 | $2,021 | 3/3/1 | 3,003 | 279 | $499 | $5,373 | 01-10-2012 | details | |
| 2102 | $1,999,000 | $2,021 | 3/3/1 | 3,003 | 279 | $666 | $7,165 | 25.02 % | 11-19-2010 | details |
| 1701 | $2,150,000 | $2,176 | 3/3/1 | 3,178 | 295 | $677 | $7,282 | 10-22-2011 | details | |
| 1602 | $2,199,000 | $2,021 | 3/3/1 | 3,003 | 279 | $732 | $7,882 | 22.23 % | 07-26-2011 | details |
4 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M | $/Sq.Ft. | $M2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 2504 | $3,900,000 | $3,500 | 4/4/1 | 5,300 | 492 | $736 | $7,921 | 06-23-2011 | details |
Diplomat Residence Recent Sales - Past 12 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 1506 | $850,000 | $879,000 | $278.69 | 3,050 | 3/3/1 | 09-27-2011 | 180 |
| 1704 | $629,000 | $625,000 | $277.46 | 2,267 | 2/2/1 | 09-07-2011 | 32 |
| 2106 | $1,200,000 | $1,299,000 | $393.44 | 3,050 | 3/3/1 | 08-30-2011 | 32 |
| 804 | $510,000 | $499,000 | $ | 0 | 2/2/0 | 08-30-2011 | 268 |
| 402 | $1,125,000 | $1,225,000 | $374.63 | 3,003 | 3/3/1 | 07-25-2011 | 141 |
| 805 | $730,000 | $789,000 | $262.68 | 2,779 | 3/3/1 | 06-23-2011 | 58 |
| 702 | $1,075,000 | $1,299,000 | $357.98 | 3,003 | 3/3/1 | 06-17-2011 | 303 |
| 1706 | $900,000 | $1,299,000 | $295.08 | 3,050 | 3/3/1 | 06-08-2011 | 141 |
| 504 | $600,000 | $699,900 | $264.67 | 2,267 | 2/2/1 | 06-06-2011 | 333 |
| 605 | $775,000 | $799,000 | $278.88 | 2,779 | 3/3/1 | 05-26-2011 | 73 |
| 1004 | $632,500 | $629,000 | $279.00 | 2,267 | 2/2/1 | 05-04-2011 | 20 |
| 2101 | $1,650,000 | $1,699,000 | $519.19 | 3,178 | 3/3/1 | 03-31-2011 | 279 |
| 1502 | $1,100,000 | $1,295,000 | $366.30 | 3,003 | 3/3/1 | 03-16-2011 | 284 |
| PH2703 | $2,600,000 | $3,000,000 | $520.00 | 5,000 | 3/6/1 | 02-28-2011 | 241 |
| 1505 | $700,000 | $719,900 | $266.87 | 2,623 | 3/3/1 | 02-25-2011 | 8 |
| 1905 | $800,000 | $829,800 | $287.87 | 2,779 | 3/3/1 | 02-07-2011 | 1440 |
Diplomat Residence, Hollywood, is a sleek, chic, 28-story luxury residential tower condo featuring 135 residences with just 6 two- and three-bedroom units per floor, ranging from 2,267 square feet to over 3,200 square feet, and offering sweeping views of the Atlantic Ocean or the Intracoastal Waterway. The Diplomat Residence's luxury oceanfront penthouse encompasses the entire 28th floor. Diplomat Oceanfront Residences provide owners and their guests with a stellar selection of on-site amenities: club room, theatre, fitness center, swimming pool, and spa. Services include 24-hour access-control security desk, valet parking, and, of course, full concierge services.
While enjoying the extreme luxuries of their own condominium tower, Diplomat Residences owners also have access to select services from the adjacent Westin Diplomat Resort & Spa, Hollywood, including fine and casual dining, a state-of-the-art business center, room service, housekeeping, concierge services and a shuttle service to and from the Westin Country Club. (Diplomat Residences Owners also receive a special Diplomat Resident Sports Membership to Westin Country Club.) There, owners can avail themselves of all the privileges of membership, including tennis courts, a full-service garden courtyard spa with 20 treatment rooms, an 18-hole Joe Lee-designed golf course managed by Troon Golf, fine dining, and a fully equipped fitness center.
- Magnificent Oceanfront
- Diplomat Resident Sports Membership
- An owners' theatre
- The Westin Diplomat Resort & Spa
- Fine and casual dining
- State-of-the-art business center
- Concierge services and a shuttle service
- to and from The Diplomat Country Club
- Tennis courts
- Full-service garden courtyard spa with 20 treatment rooms
- 18-hole Joe Lee-designed golf course managed by Troon Golf
- Fully equipped fitness center









