1425 Brickell Ave. Brickell

Mortgage Calculator

Four Seasons Residences

Year Built 2003
Bedrooms Studio to 4
sq. ft. range 611 to 6,004
number of stories 70
number of units 180
price range $285,000 to $16,500,000
number of available units 28
average price / sf $859.07
average price $2,168,732
average DOM 282

Four Seasons Residences - 1425 Brickell Ave.

Studio

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M $/Sq.Ft. $M2 %/Change List Date View
3505 $285,000 $478 0/1 611 57 $466 $5,021 -3.39 % 03-03-2010 details
3602 $299,500 $500 0/1 624 58 $480 $5,167 04-16-2010 details
3211 $369,000 $425 0/1 624 58 $591 $6,365 -47.21 % 05-01-2009 details
3111 $389,000 $425 0/1 624 58 $623 $6,710 -44.35 % 05-01-2009 details
3611 $525,000 $425 0/1 624 58 $841 $9,056 04-01-2009 details

1 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M $/Sq.Ft. $M2 %/Change List Date View
3502 $445,000 $500 1/1 624 58 $713 $7,676 -9.00 % 01-05-2010 details
3608 $449,000 $500 1/1 624 58 $720 $7,745 3.22 % 01-21-2010 details
52A $750,000 $1,042 1/1 0 0 $0 $0 06-18-2010 details
41D $799,999 $700 1/1 1,114 103 $718 $7,730 11-24-2009 details
3210 $809,000 $670 1/1 983 91 $823 $8,859 07-23-2010 details

2 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M $/Sq.Ft. $M2 %/Change List Date View
3101 $1,049,000 $1,500 2/2 1,946 181 $539 $5,803 07-23-2010 details
47A $1,325,000 $1,191 2/2 1,790 166 $740 $7,968 05-06-2009 details
3401 $1,400,000 $1,500 2/2 1,946 181 $719 $7,744 08-21-2009 details
44C $1,425,000 $1,557 2/2/1 2,139 199 $666 $7,171 05-06-2009 details
42C $1,490,000 $1,540 2/2/1 2,139 199 $697 $7,498 06-30-2010 details
46C $1,500,000 $0 2/2/1 2,139 199 $701 $7,549 04-13-2010 details
62B $1,600,000 $1,500 2/2/1 1,987 185 $805 $8,668 -13.04 % 03-16-2010 details
45B $1,650,000 $1,678 2/2/1 2,114 196 $781 $8,402 -2.94 % 11-26-2007 details
46B $1,670,000 $0 2/2/1 2,309 215 $723 $7,785 02-15-2009 details
52C $1,700,000 $1,550 2/2/1 2,139 199 $795 $8,555 04-27-2009 details
66B $2,800,000 $1,553 2/2/1 1,957 182 $1,431 $15,401 07-08-2010 details
70BCDM $16,500,000 $0 2/3/1 6,004 558 $2,748 $29,582 02-18-2010 details

3 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M $/Sq.Ft. $M2 %/Change List Date View
52BAM $2,100,000 $1,887 3/3/1 2,547 237 $824 $8,875 03-10-2009 details
55C/D $3,400,000 $0 3/3/1 3,253 302 $1,045 $11,251 03-16-2010 details
56F $3,400,000 $2,907 3/4/1 3,665 340 $928 $9,986 -6.85 % 06-10-2010 details
60F $3,450,000 $2,862 3/4/1 3,617 336 $954 $10,267 -8.00 % 12-03-2009 details
57F $5,500,000 $2,903 3/4/1 3,665 340 $1,501 $16,154 09-19-2009 details

4 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M $/Sq.Ft. $M2 %/Change List Date View
48E $3,400,000 $2,421 4/4 3,357 312 $1,013 $10,902 -14.89 % 07-16-2009 details

Four Seasons Residences Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
44B $1,100,000 $1,250,000 $518.62 2,121 2/2/1 05-28-2010 18
58E $2,600,000 $2,700,000 $774.50 3,357 4/4/0 02-26-2010 229
64C $1,400,000 $1,600,000 $654.51 2,139 2/2/1 01-21-2010 91
3203 $405,000 $460,000 $412.00 983 1/1/1 10-14-2009 41
3302 $303,000 $300,000 $485.58 624 1/1/0 10-05-2009 229
48C $1,000,000 $1,125,000 $467.51 2,139 2/2/1 09-10-2009 90
Contact Information
Ilya Reznikpic Licensed Real Estate Broker

Office 305-933-4111

Direct 786-853-0191

Fax 786-206-7028

Join The Exclusive E-Mailing List

Located on Brickell Avenue in the heart of Miami's financial and residential hi-rise corridor, the tower will soar nearly 800 feet and will feature 176 condominiums, a 222 room Four Seasons Miami, 84 condo/hotel units, a 45,000 square-foot fitness and spa facility and 200,000 square feet of Class A office space. Providing spectacular views for all its residents, Four Seasons Residences will span the 40th to the 70th floors, with the lowest condominiums starting at nearly the same height as the neighboring penthouses. Four Seasons Residences has its own private entry lobby and elevators that only service the condominiums. In the private residences, floor-to ceiling windows will offer stunning city and bay views, and owners will enjoy the finest interior details and finishes, as well as a professional-style kitchen and state-of-the art technology for everything from communication devices to home security.

  • Floor-to ceiling windows
  • Two acres pool terrace
  • Outdoor dining/ Full bar
  • Lava rock sauna
  • Bar with poolside service
  • Conference and business facilities
  • Grand ballroom and banquet/meeting facilities
  • Resident-only pool area
  • Resident-only lounge  / State-of-the art technology
(The little Icon can be moved to explore the area)
Oceanfront Luxury Condos, Miami Luxury Real Estate, Waterfront Home Condo for Sale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.