4775 Collins Ave. Miami Beach
Green Diamond
| Year Built | 2000 |
| Bedrooms | 1 to 3 |
| sq. ft. range | 1,160 to 2,010 |
| number of stories | 44 |
| number of units | 315 |
| price range | $709,000 to $2,199,000 |
| number of available units | 16 |
| average price / sf | $800.34 |
| average price | $1,275,813 |
| average DOM | 162 |
Green Diamond - 4775 Collins Ave.
1 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M | $/Sq.Ft. | $M2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| PH4206 | $850,000 | $905 | 1/2 | 1,160 | 108 | $733 | $7,888 | -5.56 % | 06-01-2012 | details |
2 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M | $/Sq.Ft. | $M2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 505 | $709,000 | $906 | 2/2 | 1,380 | 128 | $514 | $5,530 | 1.43 % | 04-06-2013 | details |
| 905 | $799,000 | $906 | 2/2 | 1,380 | 128 | $579 | $6,232 | 05-04-2013 | details | |
| 1904 | $829,000 | $934 | 2/2 | 1,490 | 138 | $556 | $5,989 | -7.79 % | 09-11-2012 | details |
| 3708 | $899,000 | $0 | 2/2 | 1,550 | 144 | $580 | $6,243 | -12.29 % | 01-25-2013 | details |
| 3808 | $929,000 | $992 | 2/2 | 1,550 | 144 | $599 | $6,452 | -3.73 % | 04-17-2013 | details |
| 2708 | $949,000 | $970 | 2/2 | 1,550 | 144 | $612 | $6,591 | -1.66 % | 02-11-2013 | details |
| 2208 | $965,000 | $0 | 2/2 | 1,550 | 144 | $623 | $6,702 | 1.58 % | 06-29-2011 | details |
| PH4207 | $1,200,000 | $905 | 2/2 | 1,350 | 125 | $889 | $9,568 | 06-01-2012 | details | |
| PH4205 | $1,400,000 | $905 | 2/2 | 1,350 | 125 | $1,037 | $11,163 | -3.45 % | 06-01-2012 | details |
| 2202 | $1,490,000 | $1,068 | 2/2 | 1,530 | 142 | $974 | $10,483 | -0.33 % | 03-21-2013 | details |
| PH4104 | $1,550,000 | $1,014 | 2/2 | 1,600 | 149 | $969 | $10,428 | 04-18-2013 | details | |
| PH4202 | $1,550,000 | $995 | 2/2 | 1,560 | 145 | $994 | $10,695 | -1.59 % | 05-03-2013 | details |
3 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M | $/Sq.Ft. | $M2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 3001 | $1,995,000 | $0 | 3/3 | 2,010 | 187 | $993 | $10,684 | 04-26-2013 | details | |
| 3003 | $2,100,000 | $1,189 | 3/3 | 1,980 | 184 | $1,061 | $11,417 | 02-01-2013 | details | |
| 1701 | $2,199,000 | $1,207 | 3/3 | 2,010 | 187 | $1,094 | $11,776 | 04-10-2013 | details |
Green Diamond Recent Sales - Past 12 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 2305 | $900,000 | $929,000 | $652.17 | 1,380 | 2/2/0 | 04-19-2013 | 162 |
| 501 | $1,500,000 | $1,895,000 | $746.27 | 2,010 | 2/3/0 | 04-05-2013 | 18 |
| 3201 | $1,510,000 | $1,650,000 | $751.24 | 2,010 | 3/3/0 | 03-27-2013 | 408 |
| 2205 | $920,000 | $1,090,000 | $666.67 | 1,380 | 2/2/0 | 02-01-2013 | 183 |
| 3401 | $1,470,000 | $1,590,000 | $731.34 | 2,010 | 3/3/0 | 12-09-2012 | 174 |
| 2705 | $910,000 | $925,000 | $659.42 | 1,380 | 2/2/0 | 10-25-2012 | 20 |
| 1105 | $670,000 | $730,000 | $485.51 | 1,380 | 2/2/0 | 10-01-2012 | 221 |
| 1205 | $664,000 | $699,000 | $481.16 | 1,380 | 2/2/0 | 09-20-2012 | 563 |
| 3903 | $1,900,000 | $2,000,000 | $959.60 | 1,980 | 3/3/0 | 09-14-2012 | 63 |
| 2907 | $810,000 | $840,000 | $586.96 | 1,380 | 2/2/0 | 08-02-2012 | 6 |
| 508 | $580,000 | $659,000 | $374.19 | 1,550 | 2/2/0 | 08-01-2012 | 223 |
| 1601 | $1,550,000 | $1,590,000 | $771.14 | 2,010 | 3/3/0 | 06-14-2012 | 307 |
The Blue Diamond and Green Diamond. Two flawless gems perfectly positioned on the Golden Mile of Miami Beach. The Blue and Green Diamond are identical in construction and the two towers are distinguished by the decorative diamond like structure atop each building. Each of the Blue and Green Diamond buildings has the decorative diamond in it corresponding color, whether blue or green. At night you will view a magnificent site as each diamond is lit and the passers by look up to see the Blue and Green Diamond Towers.
The Blue and Green Diamond and both 45-story condominium towers that will dazzle you with their 500-foot beachfront location. The fabulous amenities at the Blue and Green Diamond will surpass those of any other luxury condominium you may have seen. The outdoor layout of the Blue and Green Diamond will allow you to walk form the elevated pool deck directly onto the beach. Fifty-six cabanas and two adjacent outdoor spas create a colorful open air setting. Lush landscaping will create a tropical resort atmosphere, with palms, shrubs, seagrape trees and a cascading fountain enhancing the ambiance of living on Miami Beach.
- Tallest residential buildings on the ocean
- Spectacular lobby by award-winning designer
- with a view of the ocean
- Two story waterfall in lobby entry
- Health Club / Spa / Cabanas
- 24 hours high technology monitored security
- High speed elevators to whisk you to your apartment
- Social room with kitchen's bar areas
- Discreet personal concierge services
- Two light tennis courts
- Kids & Large Ocean Side Pool
- Towel Service / Valet









