21055 Yacht Club Dr. Aventura

Mortgage Calculator

Point South Tower

Year Built 2002
Bedrooms 2 to 3
sq. ft. range 1,696 to 1,865
number of stories 32
number of units 288
price range $565,000 to $669,000
number of available units 5
average price / sf $347.07
average price $616,400
average DOM 56

Point South Tower - 21055 Yacht Club Dr.

2 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M $/Sq.Ft. $M2 %/Change List Date View
801 $569,000 $1,058 2/2 1,696 158 $335 $3,611 -1.04 % 12-21-2012 details
1910 $640,000 $1,058 2/2 1,696 158 $377 $4,062 04-12-2013 details

3 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M $/Sq.Ft. $M2 %/Change List Date View
503 $565,000 $1,166 3/2 1,865 173 $303 $3,261 2.73 % 02-25-2013 details
1403 $639,000 $1,166 3/2 1,865 173 $343 $3,688 05-14-2013 details
3006 $669,000 $1,175 3/2 1,775 165 $377 $4,057 05-21-2013 details

Point South Tower Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
2703 $590,000 $599,000 $316.35 1,865 3/2/0 04-09-2013 64
1806 $615,000 $629,000 $346.48 1,775 3/2/0 03-26-2013 332
1204 $440,000 $449,000 $292.36 1,505 2/2/0 03-25-2013 101
1706 $552,500 $574,000 $311.27 1,775 3/2/0 01-15-2013 37
2004 $415,000 $449,000 $275.75 1,505 2/2/0 01-08-2013 105
2004 $415,000 $449,000 $275.75 1,505 2/2/0 01-08-2013 105
408 $400,000 $449,900 $214.48 1,865 3/2/0 12-18-2012 124
3210 $560,000 $589,000 $330.19 1,696 2/2/0 12-14-2012 57
3004 $415,000 $460,000 $275.75 1,505 2/2/0 11-08-2012 41
1201 $525,000 $559,000 $309.55 1,696 3/2/0 10-25-2012 80
802 $475,000 $520,000 $254.69 1,865 2/2/0 10-04-2012 137
706 $434,000 $480,000 $244.51 1,775 3/2/0 09-11-2012 421
3107 $250,000 $340,000 $166.11 1,505 2/2/0 09-07-2012 9
310 $185,000 $199,000 $297.43 622 1/1/0 08-28-2012 64
2201 $540,000 $595,000 $318.40 1,696 2/2/0 08-02-2012 21
2903 $508,000 $459,000 $272.39 1,865 3/2/0 07-30-2012 414
2510 $546,000 $560,000 $321.93 1,696 2/2/0 06-28-2012 47
1608 $545,000 $590,000 $292.23 1,865 2/2/0 06-20-2012 91
Contact Information
Ilya Reznikpic Licensed Real Estate Broker

Office 305-933-4111

Direct 786-853-0191

Fax 786-206-7028

(The little Icon can be moved to explore the area)
Oceanfront Luxury Condos, Miami Luxury Real Estate, Waterfront Home Condo for Sale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.