16001 Collins Avenue Sunny Isles Beach

Mortgage Calculator

Trump Towers

Year Built 2007
Bedrooms 2 to 3
sq. ft. range 1,435 to 2,930
number of stories 45
number of units 271
price range $630,000 to $2,050,000
number of available units 26
average price / sf $559.00
average price $1,205,959
average DOM 220

Trump Towers - 16001 Collins Avenue

2 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M $/Sq.Ft. $M2 %/Change List Date View
705 $630,000 $630 2/2 1,435 133 $439 $4,726 02-02-2012 details
805 $649,000 $797 2/2 1,463 136 $444 $4,775 1.56 % 10-05-2011 details
1105 $689,000 $0 2/2 1,435 133 $480 $5,168 02-03-2012 details
1905 $699,995 $797 2/2 1,469 136 $477 $5,129 12-05-2011 details
2805 $769,000 $788 2/2 1,469 136 $523 $5,635 16.69 % 05-13-2011 details
2003 $999,000 $861 2/3 1,935 180 $516 $5,557 12-14-2010 details
3703 $1,150,000 $860 2/3 1,938 180 $593 $6,387 07-20-2011 details

3 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M $/Sq.Ft. $M2 %/Change List Date View
406 $995,000 $1,212 3/3/1 2,558 238 $389 $4,187 02-21-2011 details
1103 $998,000 $0 3/3 1,962 182 $509 $5,475 2.89 % 09-09-2011 details
1702 $1,040,000 $0 3/3/1 1,979 184 $526 $5,657 -5.45 % 09-09-2011 details
3102 $1,049,000 $1,087 3/3/1 1,979 184 $530 $5,706 10.54 % 06-20-2011 details
1402 $1,059,876 $922 3/3/1 2,000 186 $530 $5,704 0.94 % 10-19-2010 details
2402 $1,080,000 $1,193 3/3/1 1,979 184 $546 $5,874 05-23-2011 details
2507 $1,130,000 $1,260 3/3 2,106 196 $537 $5,776 01-04-2012 details
906 $1,148,000 $1,200 3/3/1 2,558 238 $449 $4,831 08-25-2011 details
3307 $1,149,000 $1,157 3/3 2,084 194 $551 $5,935 28.38 % 11-23-2010 details
2902 $1,180,000 $1,100 3/3 1,979 184 $596 $6,418 06-29-2011 details
902 $1,180,000 $870 3/3 1,974 183 $598 $6,435 02-01-2012 details
1707 $1,199,900 $1,157 3/3 2,106 196 $570 $6,133 09-05-2011 details
1102 $1,200,000 $0 3/3 1,974 183 $608 $6,544 01-27-2012 details
3603 $1,290,000 $0 3/3 1,962 182 $657 $7,077 04-18-2011 details
3604 $1,380,000 $1,020 3/3/1 2,327 216 $593 $6,384 05-11-2010 details
3304 $1,400,000 $0 3/3/1 2,558 238 $547 $5,891 -9.68 % 01-03-2012 details
3904 $1,480,000 $1,180 3/3 2,627 244 $563 $6,064 9.63 % 10-25-2010 details
4304 $1,490,000 $1,180 3/3 2,327 216 $640 $6,892 03-29-2011 details
701 $1,549,000 $0 3/3/1 2,928 272 $529 $5,695 -0.06 % 02-22-2011 details
4306 $1,799,000 $0 3/3/1 2,327 216 $773 $8,322 06-27-2011 details
3201 $1,869,000 $1,520 3/3/1 2,930 272 $638 $6,866 1.03 % 06-03-2011 details
1201 $1,877,000 $1,466 3/3/1 2,768 257 $678 $7,299 02-01-2012 details
3701 $1,925,000 $1,020 3/3/1 0 0 $ $0 61.09 % 11-19-2008 details
2801 $2,050,000 $1,100 3/3/1 2,768 257 $741 $7,972 10-10-2011 details

Trump Towers Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1701 $1,745,000 $1,800,000 $594.55 2,935 3/3/1 09-02-2011 14
2807 $780,000 $820,000 $363.64 2,145 3/3/0 06-30-2011 141
1407 $797,000 $795,000 $378.44 2,106 3/3/0 06-03-2011 38
2301 $1,575,000 $1,695,000 $525.00 3,000 3/3/1 04-13-2011 43
2001 $1,500,000 $1,550,000 $511.07 2,935 3/3/0 02-28-2011 140
Contact Information
Ilya Reznikpic Licensed Real Estate Broker

Office 305-933-4111

Direct 786-853-0191

Fax 786-206-7028

(The little Icon can be moved to explore the area)
Oceanfront Luxury Condos, Miami Luxury Real Estate, Waterfront Home Condo for Sale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.