2201 Collins Avenue Miami Beach

Mortgage Calculator

W South Beach Hotel

Year Built 2008
Bedrooms Studio to 3
sq. ft. range 490 to 2,960
number of stories 511
number of units 20
price range $620,000 to $10,000,000
number of available units 21
average price / sf $1,767.84
average price $2,199,923
average DOM 197

W South Beach Hotel - 2201 Collins Avenue

Studio

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M $/Sq.Ft. $M2 %/Change List Date View
302 $620,000 $802 0/1 574 53 $1,080 $11,627 03-14-2012 details
913 $729,000 $802 0/1 493 46 $1,479 $15,917 05-03-2012 details
813 $740,000 $0 0/1 574 53 $1,289 $13,877 19.35 % 01-24-2012 details
713 $750,000 $802 0/1 574 53 $1,307 $14,065 7.91 % 03-18-2011 details
1002 $775,000 $803 0/1 574 53 $1,350 $14,534 -3.13 % 11-30-2011 details
523 $810,000 $709 0/1 574 53 $1,411 $15,190 5.33 % 01-10-2012 details
608 $815,000 $802 0/1 574 53 $1,420 $15,284 05-14-2012 details
1627 $849,000 $802 0/1 574 53 $1,479 $15,921 -10.63 % 03-17-2011 details
1402 $850,000 $802 0/1 574 53 $1,481 $15,940 03-14-2012 details
1020 $945,000 $961 0/1 574 53 $1,646 $17,722 05-14-2012 details
1212 $945,000 $899 0/1/1 564 52 $1,676 $18,036 -16.00 % 04-07-2011 details
1420 $1,099,000 $0 0/1 490 46 $2,243 $24,143 06-09-2011 details
930 $1,199,000 $963 0/1 556 52 $2,156 $23,213 04-24-2012 details
534 $1,260,000 $802 0/1 793 74 $1,589 $17,103 03-14-2012 details
1626 $1,300,000 $1,066 0/1 635 59 $2,047 $22,037 04-12-2012 details

1 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M $/Sq.Ft. $M2 %/Change List Date View
336 $949,000 $1,030 1/1 793 74 $1,197 $12,882 -13.73 % 11-29-2010 details
1001 $1,200,000 $1,605 1/1/1 850 79 $1,412 $15,197 03-15-2012 details
1210 $1,215,000 $899 1/1/1 643 60 $1,890 $20,340 14.62 % 03-21-2011 details
1209 $1,295,000 $1,169 1/1/1 836 78 $1,549 $16,674 01-26-2012 details
419 $1,500,000 $1,605 1/1/1 1,151 107 $1,303 $14,028 03-14-2012 details
915 $1,500,000 $1,604 1/1 1,151 107 $1,303 $14,028 09-15-2011 details
531 $1,550,000 $1,605 1/1/1 1,129 105 $1,373 $14,778 03-15-2012 details
715 $1,595,000 $802 1/1 1,151 107 $1,386 $14,917 04-07-2011 details
1415 $1,623,000 $1,925 1/1/1 1,151 107 $1,410 $15,178 02-23-2012 details
1615 $1,700,000 $1,604 1/1/1 1,151 107 $1,477 $15,899 11-10-2011 details
922 $1,800,000 $1,600 1/1/1 1,151 107 $1,564 $16,834 -7.69 % 07-20-2011 details
1129 $1,975,000 $1,462 1/1/1 1,054 98 $1,874 $20,170 12.86 % 04-06-2011 details
1122 $2,145,000 $1,605 1/1/1 1,151 107 $1,864 $20,060 9.44 % 09-10-2010 details
1127/9 $2,885,000 $802 1/2 1,628 151 $1,772 $19,075 03-16-2012 details

2 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M $/Sq.Ft. $M2 %/Change List Date View
1411 $1,975,000 $1,799 2/2/1 1,287 120 $1,535 $16,519 02-08-2012 details
1210/2 $2,160,000 $899 2/2 1,207 112 $1,790 $19,263 8.27 % 04-07-2011 details
713/15 $2,345,000 $802 2/2 1,725 160 $1,359 $14,633 7.82 % 04-07-2011 details
BNGW#2 $3,000,000 $0 2/2 1,332 124 $2,252 $24,244 04-07-2011 details
1804 $3,100,000 $2,888 2/2/1 1,729 161 $1,793 $19,300 03-22-2012 details
528 $3,900,000 $2,660 2/2/1 1,906 177 $2,046 $22,026 10-27-2011 details
828 $5,999,000 $2,400 2/2/1 1,906 177 $3,147 $33,880 12-28-2011 details
UPH7 $7,500,000 $2,900 2/2/1 2,352 219 $3,189 $34,325 02-02-2012 details

3 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M $/Sq.Ft. $M2 %/Change List Date View
1628 $9,200,000 $4,929 3/3/1 2,960 275 $3,108 $33,456 04-12-2012 details
PH2 $10,000,000 $3,535 3/3/1 2,702 251 $3,701 $39,838 05-01-2012 details

W South Beach Hotel Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1513 $725,000 $725,000 $1,263.07 574 0/1/0 02-15-2012 232
1714 $1,930,000 $2,100,000 $1,676.80 1,151 1/1/1 02-10-2012 32
928 $2,750,000 $2,850,000 $2,037.04 1,350 2/2/0 12-23-2011 216
808 $730,000 $730,000 $1,480.73 493 0/1/0 12-20-2011 53
707 $720,000 $720,000 $1,469.39 490 0/1/0 12-01-2011 46
1414 $1,850,000 $1,850,000 $1,607.30 1,151 1/1/1 09-30-2011 8
1007 $790,000 $790,000 $1,376.31 574 1/1/0 08-18-2011 26
UPH 3 $5,200,000 $6,500,000 $2,141.68 2,428 2/2/1 08-11-2011 147
1003 $760,000 $770,000 $1,324.04 574 1/1/0 08-01-2011 189
1103 $780,000 $790,000 $1,358.89 574 1/1/0 07-22-2011 99
UPH6 $6,120,400 $6,500,000 $2,602.21 2,352 3/3/1 07-01-2011 266
1512 $850,000 $850,000 $1,480.84 574 0/1/0 06-30-2011 278
1508 $785,000 $785,000 $1,367.60 574 0/1/0 06-30-2011 521
1523 $760,000 $760,000 $1,324.04 574 0/1/0 06-30-2011 278
1027 $800,000 $800,000 $1,393.73 574 0/1/0 06-23-2011 282
802 $640,000 $650,000 $1,114.98 574 1/1/0 06-23-2011 91
1518 $875,000 $875,000 $1,524.39 574 0/1/0 06-20-2011 275
602 $650,000 $650,000 $1,132.40 574 0/1/0 06-16-2011 267
603 $660,000 $660,000 $1,149.83 574 0/1/0 06-16-2011 267
1610 $1,100,000 $1,100,000 $1,916.38 574 0/1/0 06-03-2011 507
1230 $900,000 $900,000 $1,618.71 556 0/1/0 05-26-2011 28
1520 $900,000 $900,000 $1,567.94 574 0/1/0 05-23-2011 184
Contact Information
Ilya Reznikpic Licensed Real Estate Broker

Office 305-933-4111

Direct 786-853-0191

Fax 786-206-7028

(The little Icon can be moved to explore the area)
Oceanfront Luxury Condos, Miami Luxury Real Estate, Waterfront Home Condo for Sale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.