Houses for Rent
65 WASHINGTON AV # 23
Miami Beach, FL 33139
Miami Beach, FL 33139
$ 170,000
| Bendroom(s) | 1 |
| Bathroom(s) | 1 |
| LA Sq. Ft. | 620 |
| Year Built | 1960 |
70 PALM AV
Miami Beach, FL 33139
Miami Beach, FL 33139
$ 150,000
| Bendroom(s) | 9 |
| Bathroom(s) | 13 |
| Half Bathroom(s) | 4 |
| LA Sq. Ft. | 20308 |
| Parking | 8 |
| Year Built | 2004 |
5 STAR ISLAND DR
Miami Beach, FL 33139
Miami Beach, FL 33139
$ 100,000
| Bendroom(s) | 9 |
| Bathroom(s) | 12 |
| LA Sq. Ft. | 11980 |
| Year Built | 1996 |
17 INDIAN CREEK DR
Miami Beach, FL 33154
Miami Beach, FL 33154
$ 89,000
| Bendroom(s) | 5 |
| Bathroom(s) | 5 |
| Half Bathroom(s) | 2 |
| LA Sq. Ft. | 16070 |
| Parking | 4 |
| Year Built | 2002 |
40 STAR ISLAND DR
Miami Beach, FL 33139
Miami Beach, FL 33139
$ 75,000
| Bendroom(s) | 7 |
| Bathroom(s) | 6 |
| Half Bathroom(s) | 3 |
| LA Sq. Ft. | 9854 |
| Parking | 2 |
| Year Built | 1925 |
1415 EUCLID AVENUE-SOBE
Miami Beach, FL 33139
Miami Beach, FL 33139
$ 75,000
| Bendroom(s) | 5 |
| Bathroom(s) | 5 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 13111 |
| Parking | 2 |
| Year Built | 1935 |
1835 W 27 ST
Miami Beach, FL 33140
Miami Beach, FL 33140
$ 65,000
| Bendroom(s) | 7 |
| Bathroom(s) | 8 |
| LA Sq. Ft. | 10001 |
| Parking | 2 |
| Year Built | 2009 |
98 LA GORCE CR
Miami Beach, FL 33141
Miami Beach, FL 33141
$ 60,000
| Bendroom(s) | 8 |
| Bathroom(s) | 7 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 7848 |
| Parking | 3 |
| Year Built | 1951 |
420 W SAN MARINO DRIVE
Miami Beach, FL 33139
Miami Beach, FL 33139
$ 60,000
| Bendroom(s) | 6 |
| Bathroom(s) | 6 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 6500 |
| Year Built | 2009 |
235 E RIVO ALTO DR
Miami Beach, FL 33139
Miami Beach, FL 33139
$ 55,000
| Bendroom(s) | 6 |
| Bathroom(s) | 5 |
| Half Bathroom(s) | 2 |
| LA Sq. Ft. | 6400 |
| Parking | 3 |
| Year Built | 2007 |
4380 N BAY RD
Miami Beach, FL 33140
Miami Beach, FL 33140
$ 50,000
| Bendroom(s) | 7 |
| Bathroom(s) | 7 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 8411 |
| Parking | 3 |
| Year Built | 1991 |
45 STAR ISLAND DR
Miami Beach, FL 33139
Miami Beach, FL 33139
$ 50,000
| Bendroom(s) | 10 |
| Bathroom(s) | 9 |
| Half Bathroom(s) | 3 |
| LA Sq. Ft. | 10598 |
| Parking | 4 |
| Year Built | 1981 |
7744 FISHER ISLAND DR # 7744
Miami, FL 33109
Miami, FL 33109
$ 50,000
| Bendroom(s) | 6 |
| Bathroom(s) | 6 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 6820 |
| Parking | 2 |
| Year Built | 1992 |
7612 FISHER ISLAND DR # 7612
Miami, FL 33109
Miami, FL 33109
$ 50,000
| Bendroom(s) | 7 |
| Bathroom(s) | 7 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 7300 |
| Parking | 5 |
| Year Built | 2001 |
4731 PINETREE DRIVE
Miami Beach, FL 33140
Miami Beach, FL 33140
$ 47,500
| Bendroom(s) | 9 |
| Bathroom(s) | 7 |
| Half Bathroom(s) | 2 |
| LA Sq. Ft. | 8296 |
| Parking | 3 |
| Year Built | 1927 |
27 STAR ISLAND DR
Miami Beach, FL 33139
Miami Beach, FL 33139
$ 45,000
| Bendroom(s) | 12 |
| Bathroom(s) | 13 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 15000 |
| Parking | 3 |
| Year Built | 1925 |
297 N HIBISCUS DR
Miami Beach, FL 33139
Miami Beach, FL 33139
$ 45,000
| Bendroom(s) | 5 |
| Bathroom(s) | 4 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 6008 |
| Parking | 2 |
| Year Built | 2007 |
14 W SAN MARINO DR
Miami Beach, FL 33139
Miami Beach, FL 33139
$ 45,000
| Bendroom(s) | 6 |
| Bathroom(s) | 5 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 6233 |
| Parking | 2 |
| Year Built | 1986 |
1818 W 23 ST
Miami Beach, FL 33140
Miami Beach, FL 33140
$ 45,000
| Bendroom(s) | 6 |
| Bathroom(s) | 5 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 5944 |
| Parking | 2 |
| Year Built | 2002 |
308 SOUTH COCONUT LANE # 1
Miami Beach, FL 33139
Miami Beach, FL 33139
$ 44,100
| Bendroom(s) | 5 |
| Bathroom(s) | 5 |
| LA Sq. Ft. | 6700 |
| Year Built | 2008 |
7972 FISHER ISLAND DR # 7972
Fisher Island, FL 33109
Fisher Island, FL 33109
$ 40,000
| Bendroom(s) | 5 |
| Bathroom(s) | 5 |
| Half Bathroom(s) | 2 |
| LA Sq. Ft. | 6170 |
| Parking | 3 |
| Year Built | 1989 |
5869 PINETREE DR
Miami Beach, FL 33140
Miami Beach, FL 33140
$ 40,000
| Bendroom(s) | 11 |
| Bathroom(s) | 11 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 10699 |
| Parking | 5 |
| Year Built | 1926 |
4745 PINETREE DRIVE
Miami Beach, FL 33140
Miami Beach, FL 33140
$ 39,500
| Bendroom(s) | 9 |
| Bathroom(s) | 8 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 8250 |
| Parking | 2 |
| Year Built | 1930 |
270 ATLANTIC AV
Sunny Isles Beach, FL 33160
Sunny Isles Beach, FL 33160
$ 36,900
| Bendroom(s) | 6 |
| Bathroom(s) | 5 |
| Half Bathroom(s) | 2 |
| LA Sq. Ft. | 6000 |
| Parking | 2 |
| Year Built | 2009 |































































































