Homes for Sale in Golden Beach
154 S ISLAND DR
Golden Beach, FL 33160
Golden Beach, FL 33160
$ 14,720,000
| Bendroom(s) | 5 |
| Bathroom(s) | 6 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 9116 |
| Parking | 3 |
| Year Built | 1992 |
115 OCEAN BL
Golden Beach, FL 33160
Golden Beach, FL 33160
$ 13,500,000
| Bendroom(s) | 6 |
| Bathroom(s) | 5 |
| Half Bathroom(s) | 2 |
| LA Sq. Ft. | 8498 |
| Parking | 3 |
| Year Built | 1936 |
219 OCEAN BL
Golden Beach, FL 33160
Golden Beach, FL 33160
$ 12,900,000
| Bendroom(s) | 5 |
| Bathroom(s) | 7 |
| Half Bathroom(s) | 2 |
| LA Sq. Ft. | 7795 |
| Parking | 4 |
| Year Built | 1994 |
516 N PARKWAY ST
Golden Beach, FL 33160
Golden Beach, FL 33160
$ 11,000,000
| Bendroom(s) | 5 |
| Bathroom(s) | 6 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 7014 |
| Parking | 3 |
| Year Built | 2001 |
373 CENTER ISLAND DR
Golden Beach, FL 33160
Golden Beach, FL 33160
$ 10,500,000
| Bendroom(s) | 7 |
| Bathroom(s) | 9 |
| LA Sq. Ft. | 10585 |
| Parking | 2 |
| Year Built | 1951 |
212 S ISLAND DR
Golden Beach, FL 33160
Golden Beach, FL 33160
$ 9,995,000
| Bendroom(s) | 6 |
| Bathroom(s) | 7 |
| Half Bathroom(s) | 2 |
| LA Sq. Ft. | 8960 |
| Parking | 2 |
| Year Built | 2010 |
469 OCEAN BL
Golden Beach, FL 33160
Golden Beach, FL 33160
$ 8,190,000
| Bendroom(s) | 5 |
| Bathroom(s) | 5 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 6885 |
| Parking | 8 |
| Year Built | 2007 |
105 OCEAN BL
Golden Beach, FL 33160
Golden Beach, FL 33160
$ 7,950,000
| Bendroom(s) | 5 |
| Bathroom(s) | 4 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 5237 |
| Parking | 2 |
| Year Built | 1956 |
667 OCEAN BL
Golden Beach, FL 33160
Golden Beach, FL 33160
$ 7,900,000
| Bendroom(s) | 7 |
| Bathroom(s) | 8 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 7273 |
| Parking | 4 |
| Year Built | 1998 |
310 S PW
Golden Beach, FL 33160
Golden Beach, FL 33160
$ 6,900,000
| Bendroom(s) | 5 |
| Bathroom(s) | 5 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 5956 |
| Parking | 3 |
| Year Built | 2001 |
584 OCEAN BL
Golden Beach, FL 33160
Golden Beach, FL 33160
$ 6,000,000
| Bendroom(s) | 6 |
| Bathroom(s) | 6 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 8298 |
| Parking | 3 |
| Year Built | 2001 |
100 GOLDEN BEACH DR
Golden Beach, FL 33160
Golden Beach, FL 33160
$ 5,999,000
| Bendroom(s) | 6 |
| Bathroom(s) | 5 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 6417 |
| Parking | 2 |
| Year Built | 2004 |
628 N ISLAND DR
Golden Beach, FL 33160
Golden Beach, FL 33160
$ 5,875,000
| Bendroom(s) | 6 |
| Bathroom(s) | 6 |
| LA Sq. Ft. | 7320 |
| Parking | 2 |
| Year Built | 2000 |
462 N PARKWAY PW
Golden Beach, FL 33160
Golden Beach, FL 33160
$ 5,600,000
| Bendroom(s) | 6 |
| Bathroom(s) | 8 |
| LA Sq. Ft. | 6080 |
| Parking | 2 |
| Year Built | 2013 |
648 N ISLAND DR
Golden Beach, FL 33160
Golden Beach, FL 33160
$ 5,277,000
| Bendroom(s) | 5 |
| Bathroom(s) | 6 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 8169 |
| Parking | 2 |
| Year Built | 1993 |
616 N ISLAND DR
Golden Beach, FL 33160
Golden Beach, FL 33160
$ 4,350,000
| Bendroom(s) | 7 |
| Bathroom(s) | 6 |
| LA Sq. Ft. | 5789 |
| Parking | 4 |
| Year Built | 1974 |
120 S ISLAND DR
Golden Beach, FL 33160
Golden Beach, FL 33160
$ 3,999,000
| Bendroom(s) | 4 |
| Bathroom(s) | 4 |
| LA Sq. Ft. | 4618 |
| Parking | 2 |
| Year Built | 1997 |
447 CENTER ISLAND DR
Golden Beach, FL 33160
Golden Beach, FL 33160
$ 3,750,000
| Bendroom(s) | 7 |
| Bathroom(s) | 5 |
| LA Sq. Ft. | 4458 |
| Parking | 2 |
| Year Built | 1950 |
170 OCEAN DR
Golden Beach, FL 33160
Golden Beach, FL 33160
$ 3,300,000
| Bendroom(s) | 5 |
| Bathroom(s) | 5 |
| Half Bathroom(s) | 2 |
| LA Sq. Ft. | 5562 |
| Parking | 3 |
| Year Built | 2009 |
520 N PARKWAY ST
Golden Beach, FL 33160
Golden Beach, FL 33160
$ 3,250,000
| Bendroom(s) | 4 |
| Bathroom(s) | 5 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 4310 |
| Parking | 1 |
| Year Built | 1950 |
674 OCEAN BL
Golden Beach, FL 33160
Golden Beach, FL 33160
$ 3,050,000
| Bendroom(s) | 5 |
| Bathroom(s) | 5 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 5100 |
| Parking | 3 |
| Year Built | 2003 |
464 OCEAN BL
Golden Beach, FL 33160
Golden Beach, FL 33160
$ 2,900,000
| Bendroom(s) | 4 |
| Bathroom(s) | 4 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 4020 |
| Parking | 2 |
| Year Built | 1959 |
152 OCEAN BL
Golden Beach, FL 33160
Golden Beach, FL 33160
$ 2,900,000
| Bendroom(s) | 5 |
| Bathroom(s) | 5 |
| LA Sq. Ft. | 4945 |
| Parking | 3 |
| Year Built | 1996 |
450 OCEAN BL
Golden Beach, FL 33160
Golden Beach, FL 33160
$ 2,650,000
| Bendroom(s) | 5 |
| Bathroom(s) | 5 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 4752 |
| Parking | 2 |
| Year Built | 2003 |
Oceanfront Luxury Condos, Miami Luxury Real Estate, Waterfront Home Condo for Sale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.























































































