Homes for Sale in Harbour Island
1140 HATTERAS LN
Hollywood, FL 33019
Hollywood, FL 33019
$ 3,950,000
| Bendroom(s) | 8 |
| Bathroom(s) | 9 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 9130 |
| Parking | 3 |
| Year Built | 2007 |
1105 PELICAN LN
Hollywood, FL 33019
Hollywood, FL 33019
$ 2,850,000
| Bendroom(s) | 4 |
| Bathroom(s) | 4 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 6284 |
| Parking | 2 |
| Year Built | 2001 |
1061 HARBOR CT
Hollywood, FL 33019
Hollywood, FL 33019
$ 2,350,000
| Bendroom(s) | 4 |
| Bathroom(s) | 5 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 4241 |
| Parking | 3 |
| Year Built | 2001 |
1210 HATTERAS LN
Hollywood, FL 33019
Hollywood, FL 33019
$ 2,100,000
| Bendroom(s) | 6 |
| Bathroom(s) | 6 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 5314 |
| Parking | 2 |
| Year Built | 2006 |
1555 WINDJAMMER WY
Hollywood, FL 33019
Hollywood, FL 33019
$ 1,899,000
| Bendroom(s) | 5 |
| Bathroom(s) | 5 |
| Half Bathroom(s) | 2 |
| LA Sq. Ft. | 4760 |
| Parking | 3 |
| Year Built | 2004 |
1081 HARBOR CT
Hollywood, FL 33019
Hollywood, FL 33019
$ 1,800,000
| Bendroom(s) | 4 |
| Bathroom(s) | 3 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 4380 |
| Parking | 2 |
| Year Built | 2000 |
907 CAPTIVA DR
Hollywood, FL 33019
Hollywood, FL 33019
$ 1,499,000
| Bendroom(s) | 3 |
| Bathroom(s) | 2 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 3770 |
| Parking | 2 |
| Year Built | 1999 |
1437 COMMODORE WY
Hollywood, FL 33019
Hollywood, FL 33019
$ 1,420,000
| Bendroom(s) | 4 |
| Bathroom(s) | 4 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 3875 |
| Parking | 2 |
| Year Built | 2002 |
1453 COMMODORE WY
Hollywood, FL 33019
Hollywood, FL 33019
$ 1,397,000
| Bendroom(s) | 5 |
| Bathroom(s) | 4 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 4464 |
| Parking | 2 |
| Year Built | 2002 |
1597 MARINER WY
Hollywood, FL 33019
Hollywood, FL 33019
$ 799,000
| Bendroom(s) | 5 |
| Bathroom(s) | 3 |
| LA Sq. Ft. | 3122 |
| Parking | 2 |
| Year Built | 1997 |
1587 MARINER WY
Hollywood, FL 33019
Hollywood, FL 33019
$ 783,000
| Bendroom(s) | 5 |
| Bathroom(s) | 3 |
| LA Sq. Ft. | 2791 |
| Parking | 2 |
| Year Built | 1997 |
1585 BREAKWATER TE
Hollywood, FL 33019
Hollywood, FL 33019
$ 759,000
| Bendroom(s) | 4 |
| Bathroom(s) | 3 |
| LA Sq. Ft. | 2702 |
| Parking | 2 |
| Year Built | 1999 |
1516 BREAKWATER TE
Hallandale, FL 33019
Hallandale, FL 33019
$ 749,900
| Bendroom(s) | 4 |
| Bathroom(s) | 3 |
| LA Sq. Ft. | 2702 |
| Parking | 2 |
| Year Built | 1997 |
1545 BREAKWATER TE
Hollywood, FL 33019
Hollywood, FL 33019
$ 695,000
| Bendroom(s) | 4 |
| Bathroom(s) | 3 |
| LA Sq. Ft. | 2887 |
| Parking | 2 |
| Year Built | 1999 |
1563 BREAKWATER TE
Hollywood, FL 33019
Hollywood, FL 33019
$ 664,000
| Bendroom(s) | 4 |
| Bathroom(s) | 3 |
| LA Sq. Ft. | 2965 |
| Parking | 2 |
| Year Built | 1997 |
1599 MARINER WY
Hollywood, FL 33019
Hollywood, FL 33019
$ 647,000
| Bendroom(s) | 4 |
| Bathroom(s) | 3 |
| LA Sq. Ft. | 2702 |
| Parking | 2 |
| Year Built | 1997 |
1577 MARINER WY
Hollywood, FL 33019
Hollywood, FL 33019
$ 614,000
| Bendroom(s) | 4 |
| Bathroom(s) | 3 |
| LA Sq. Ft. | 2702 |
| Parking | 2 |
| Year Built | 1996 |
1060 WATERSIDE LN
Hollywood, FL 33019
Hollywood, FL 33019
$ 589,500
| Bendroom(s) | 3 |
| Bathroom(s) | 2 |
| Half Bathroom(s) | 1 |
| LA Sq. Ft. | 2332 |
| Parking | 2 |
| Year Built | 1998 |
1561 BREAKWATER TE
Hollywood, FL 33019
Hollywood, FL 33019
$ 460,000
| Bendroom(s) | 2 |
| Bathroom(s) | 2 |
| LA Sq. Ft. | 1777 |
| Parking | 2 |
| Year Built | 1998 |
1505 BREAKWATER TE
Hollywood, FL 33019
Hollywood, FL 33019
$ 455,000
| Bendroom(s) | 3 |
| Bathroom(s) | 2 |
| LA Sq. Ft. | 1777 |
| Parking | 2 |
| Year Built | 1999 |
1525 BREAKWATER TE
Hollywood, FL 33019
Hollywood, FL 33019
$ 450,000
| Bendroom(s) | 2 |
| Bathroom(s) | 2 |
| LA Sq. Ft. | 1777 |
| Parking | 2 |
| Year Built | 1998 |
Oceanfront Luxury Condos, Miami Luxury Real Estate, Waterfront Home Condo for Sale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.



































