Chat with us, powered by LiveChat
Menu Area
Menu Area
Content Divider

Captiva Condo

10770 NW 66 St / Doral, FL 33178
Area: Doral Miami
Location: Inland
Type: Condo
Pets: Yes
58 Total Units Recent Sales - Captiva Condo - Doral, FL - 33178
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 21 $225 $391,809 75 From $495,000
3 Bedroom Units 37 $241 $442,594 116 From $505,000
View Results as Thumbnails
2 Bedroom Condos In Captiva Condo - Recent Sales - (21)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$495,000 $470,000 12-21-2023 410 A11416762 2 / 2 1,700 ft2 $276.47 163
$455,000 $460,000 10-24-2023 412 A11443169 2 / 2 1,700 ft2 $270.59 44
$480,000 $475,000 10-13-2023 205 A11447467 2 / 2 1,710 ft2 $277.78 38
$475,000 $470,000 08-25-2023 105 A11396632 2 / 2 1,710 ft2 $274.85 80
$465,000 $462,500 06-21-2023 413 A11372468 2 / 2 1,700 ft2 $272.06 68
$450,000 $420,000 05-12-2023 511 A11366237 2 / 2 1,700 ft2 $247.06 40
$450,000 $430,000 11-10-2022 504 A11269922 2 / 2 1,700 ft2 $252.94 64
$545,000 $545,000 09-13-2022 514 A11249597 2 / 2 1,950 ft2 $279.49 37
$485,000 $460,000 08-05-2022 501 A11217920 2 / 2 1,950 ft2 $235.9 52
$400,000 $400,000 07-13-2022 402 A11240909 2 / 2 1,700 ft2 $235.29 6
$379,000 $370,000 02-15-2022 310 A11136761 2 / 2 1,710 ft2 $216.37 63
$380,000 $380,000 12-27-2021 411 A11119867 2 / 2 1,710 ft2 $222.22 56
$300,000 $280,000 10-29-2021 413 A11081214 2 / 2 1,700 ft2 $164.71 85
$360,000 $370,000 10-29-2021 Undisclosed A11092350 2 / 2 1,710 ft2 $216.37 59
$330,500 $330,500 09-27-2021 114 A11057106 2 / 2 1,950 ft2 $169.49 106
$330,000 $342,000 09-08-2021 103 A11072962 2 / 2 1,710 ft2 $200 51
$315,000 $330,000 07-29-2021 513 A10992460 2 / 2 1,710 ft2 $192.98 179
$349,000 $349,000 07-29-2021 203 A11044298 2 / 2 1,700 ft2 $205.29 42
$310,000 $290,000 06-29-2021 509 A10982041 2 / 2 1,710 ft2 $169.59 170
$290,000 $280,000 06-07-2021 306 A10999138 2 / 2 1,710 ft2 $163.74 114
$314,900 $314,000 05-13-2021 105 A11008126 2 / 2 1,710 ft2 $183.63 66
3 Bedroom Condos In Captiva Condo - Recent Sales - (37)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$505,000 $495,000 03-05-2024 109 A11521298 3 / 2 1,710 ft2 $289.47 41
$495,000 $470,000 02-22-2024 403 A11497398 3 / 2 1,710 ft2 $274.85 75
$495,000 $440,000 12-15-2023 302 A11440666 3 / 2 1,700 ft2 $258.82 115
$475,000 $460,000 08-15-2023 506 A11389581 3 / 2 1,710 ft2 $269.01 84
$465,000 $455,000 06-06-2023 410 A11225850 3 / 2 1,710 ft2 $266.08 351
$465,000 $439,000 05-02-2023 312 A11311574 3 / 2 1,710 ft2 $256.73 149
$520,000 $505,000 04-28-2023 214 A11293963 3 / 2 1,950 ft2 $258.97 170
$429,000 $415,000 03-27-2023 311 A11286433 3 / 2 1,700 ft2 $244.12 169
$465,000 $440,000 03-03-2023 304 A11271329 3 / 2 1,700 ft2 $258.82 171
$475,000 $485,000 12-23-2022 106 A11301917 3 / 2 1,710 ft2 $283.63 43
$499,000 $483,500 11-15-2022 302 A11182117 3 / 2 1,710 ft2 $282.75 231
$600,000 $540,000 11-07-2022 109 A11204764 3 / 3 1,700 ft2 $317.65 175
$487,000 $465,000 09-26-2022 303 A11212135 3 / 2 1,710 ft2 $271.93 125
$525,000 $480,000 09-07-2022 503 A11190248 3 / 2 1,710 ft2 $280.7 146
$649,000 $634,000 08-25-2022 107 A11214879 3 / 2 2,810 ft2 $225.62 83
$450,000 $425,000 07-08-2022 513 A11183844 3 / 2 1,710 ft2 $248.54 96
$450,000 $450,000 04-08-2022 514 A11163296 3 / 2 1,950 ft2 $230.77 49
$565,000 $570,000 04-08-2022 408 A11156728 3 / 2 2,490 ft2 $228.92 64
$435,000 $408,000 04-01-2022 209 A11144682 3 / 2 1,700 ft2 $240 82
$410,000 $420,000 03-15-2022 104 A11153088 3 / 2 1,710 ft2 $245.61 47
$545,000 $537,500 01-21-2022 108 A11115421 3 / 2 2,810 ft2 $191.28 91
$440,000 $395,000 12-20-2021 512 A11107092 3 / 2 1,710 ft2 $230.99 78
$384,000 $407,000 12-13-2021 Undisclosed A11085161 3 / 2 1,710 ft2 $238.01 113
$388,000 $391,000 12-13-2021 101 A11112709 3 / 2 ft2 $0 57
$375,000 $382,000 11-09-2021 310 A11100869 3 / 2 1,700 ft2 $224.71 51
$550,000 $550,000 11-08-2021 308 A11090171 3 / 2 2,500 ft2 $220 75
$370,000 $375,000 11-01-2021 313 A11089251 3 / 2 1,700 ft2 $220.59 69
$405,000 $405,000 10-20-2021 301 A11090177 3 / 2 1,980 ft2 $204.55 52
$385,000 $379,000 10-01-2021 206 A11069462 3 / 2 1,710 ft2 $221.64 81
$349,000 $320,000 09-30-2021 213 A11072184 3 / 2 1,710 ft2 $187.13 76
$299,500 $290,000 09-24-2021 311 A10759930 3 / 2 1,700 ft2 $170.59 705
$520,000 $520,000 08-27-2021 407 A11074374 3 / 2 2,490 ft2 $208.84 37
$385,000 $375,000 08-16-2021 313 A11053644 3 / 2 1,710 ft2 $219.3 69
$454,500 $450,000 06-25-2021 314 A11044340 3 / 2 1,980 ft2 $227.27 39
$320,000 $315,000 06-11-2021 304 A11018543 3 / 2 1,710 ft2 $184.21 79
$520,000 $500,000 06-01-2021 207 A11016856 3 / 2 2,490 ft2 $200.8 72
$319,000 $305,000 04-29-2021 304 A10991160 3 / 2 1,700 ft2 $179.41 80
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN