Doral Colony
9340 NW 50 Cr / Doral, FL 33178
Area: Doral Miami
Location: Inland
Type: Condo
Pets: Yes
7 Total Units Recent Sales
- Doral Colony
- Doral,
FL - 33178
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 6 | $398 | $823,333 | 122 | From $975,000 |
4 Bedroom Units | 1 | $358 | $840,000 | 64 | From $895,000 |
3 Bedroom Condos In Doral Colony - Recent Sales - (6)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$975,000 | $920,000 | 05-07-2025 | 9324 | A11735820 | 3 / 2 | 2,037 ft2 | $451.64 | 96 |
$869,000 | $815,000 | 10-15-2024 | 9310 | A11602894 | 3 / 2 | 2,037 ft2 | $400.1 | 131 |
$859,000 | $810,000 | 06-18-2024 | A11408556 | 3 / 3 | 2,100 ft2 | $385.71 | 358 | |
$925,000 | $925,000 | 09-19-2022 | A11255423 | 3 / 3 | 2,346 ft2 | $394.29 | 40 | |
$650,000 | $620,000 | 09-12-2022 | 9314 | A11251530 | 3 / 2 | 1,676 ft2 | $369.93 | 41 |
$850,000 | $850,000 | 08-31-2022 | 5020 | A11229591 | 3 / 3 | 2,213 ft2 | $384.09 | 65 |
4 Bedroom Condos In Doral Colony - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$895,000 | $840,000 | 03-01-2023 | A11320049 | 4 / 3 | 2,346 ft2 | $358.06 | 64 |