Emerald Bay
151 Crandon Blvd / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1980
Total Units: 285
38 Total Units Recent Sales
- Emerald Bay
- Key Biscayne,
FL - 33149
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $725 | $800,000 | 92 | From $825,000 |
2 Bedroom Units | 28 | $750 | $1,191,821 | 140 | From $1,395,000 |
3 Bedroom Units | 6 | $945 | $1,975,000 | 253 | From $2,295,000 |
4 Bedroom Units | 3 | $840 | $2,586,666 | 180 | From $2,950,000 |
1 Bedroom Condos In Emerald Bay - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$825,000 | $800,000 | 10-07-2022 | 127 | A11237922 | 1 / 1 | 1,103 ft2 | $725.29 | 92 |
2 Bedroom Condos In Emerald Bay - Recent Sales - (28)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,395,000 | $1,175,000 | 01-06-2025 | 1031 | A11630561 | 2 / 2 | 1,547 ft2 | $759.53 | 165 |
$1,090,000 | $900,000 | 12-20-2024 | 526 | A11636650 | 2 / 2 | 1,532 ft2 | $587.47 | 137 |
$1,295,000 | $1,260,000 | 12-18-2024 | 626 | A11681484 | 2 / 2 | 1,532 ft2 | $822.45 | 45 |
$1,425,000 | $1,325,000 | 10-24-2024 | 823 | A11550841 | 2 / 2 | 1,778 ft2 | $745.22 | 217 |
$1,249,000 | $1,125,000 | 06-24-2024 | 1002 | A11578908 | 2 / 2 | 1,506 ft2 | $747.01 | 53 |
$1,595,000 | $1,445,000 | 05-24-2024 | 934 | A11547688 | 2 / 2 | 1,584 ft2 | $912.25 | 76 |
$899,000 | $865,000 | 03-13-2024 | 422 | A11483139 | 2 / 2 | 1,547 ft2 | $559.15 | 127 |
$960,000 | $920,000 | 03-11-2024 | 431 | A11405711 | 2 / 2 | 1,547 ft2 | $594.7 | 259 |
$1,450,000 | $1,400,000 | 12-19-2023 | 936 | A11436510 | 2 / 2 | 1,532 ft2 | $913.84 | 127 |
$1,250,000 | $1,080,000 | 10-02-2023 | 1023 | A11285461 | 2 / 2 | 1,778 ft2 | $607.42 | 361 |
$977,900 | $940,000 | 09-06-2023 | 340 | A11299745 | 2 / 2 | 1,532 ft2 | $613.58 | 304 |
$1,495,000 | $1,390,000 | 08-15-2023 | 504 | A11406405 | 2 / 2 | 1,532 ft2 | $907.31 | 41 |
$970,000 | $944,000 | 06-12-2023 | 322 | A11286880 | 2 / 2 | 1,547 ft2 | $610.21 | 244 |
$1,180,000 | $1,130,000 | 04-06-2023 | 1029 | A11336362 | 2 / 2 | 1,532 ft2 | $737.6 | 65 |
$1,700,000 | $1,650,000 | 03-10-2023 | 733 | A11314519 | 2 / 2 | 1,546 ft2 | $1067.27 | 70 |
$1,295,000 | $1,047,000 | 02-13-2023 | 439 | A11314996 | 2 / 2 | 1,547 ft2 | $676.79 | 56 |
$1,100,000 | $1,050,000 | 12-13-2022 | 934 | A11267115 | 2 / 2 | 1,584 ft2 | $662.88 | 103 |
$1,199,000 | $1,115,000 | 10-11-2022 | 220 | A11221890 | 2 / 3 | 1,488 ft2 | $749.33 | 119 |
$1,280,000 | $1,250,000 | 10-06-2022 | 637 | A11178563 | 2 / 2 | 1,532 ft2 | $815.93 | 199 |
$1,275,000 | $1,150,000 | 08-15-2022 | 423 | A11173858 | 2 / 2 | 1,778 ft2 | $646.79 | 155 |
$1,487,000 | $1,400,000 | 08-09-2022 | 107 | A11217074 | 2 / 2 | 1,486 ft2 | $942.13 | 67 |
$985,000 | $950,000 | 06-28-2022 | 241 | A11058292 | 2 / 2 | 1,532 ft2 | $620.1 | 378 |
$1,495,000 | $1,340,000 | 06-17-2022 | 1035 | A11178618 | 2 / 2 | 1,547 ft2 | $866.19 | 88 |
$1,195,000 | $1,195,000 | 06-10-2022 | 420 | A11184919 | 2 / 2 | 1,488 ft2 | $803.09 | 67 |
$1,590,000 | $1,700,000 | 06-10-2022 | 642 | A11160053 | 2 / 2 | 1,684 ft2 | $1009.5 | 112 |
$1,250,000 | $1,150,000 | 05-02-2022 | 505 | A11137835 | 2 / 2 | 1,821 ft2 | $631.52 | 117 |
$1,295,000 | $1,275,000 | 04-01-2022 | 605 | A11133976 | 2 / 2 | 1,821 ft2 | $700.16 | 109 |
$1,225,000 | $1,200,000 | 03-14-2022 | 1034 | A11148698 | 2 / 2 | 1,584 ft2 | $757.58 | 55 |
3 Bedroom Condos In Emerald Bay - Recent Sales - (6)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,295,000 | $2,200,000 | 04-12-2024 | 1030 | A11478533 | 3 / 3 | 2,001 ft2 | $1099.45 | 163 |
$2,200,000 | $2,050,000 | 12-19-2023 | 543 | A11284584 | 3 / 3 | 2,330 ft2 | $879.83 | 441 |
$2,195,000 | $1,900,000 | 03-14-2023 | 630 | A11255382 | 3 / 3 | 2,001 ft2 | $949.53 | 216 |
$1,195,000 | $1,050,000 | 02-01-2023 | Undisclosed | A11193267 | 3 / 2 | 1,547 ft2 | $678.73 | 279 |
$2,795,000 | $2,400,000 | 06-09-2022 | 1136 | A11164317 | 3 / 3 | 2,328 ft2 | $1030.93 | 91 |
$2,350,000 | $2,250,000 | 03-01-2022 | 345 | A11025057 | 3 / 3 | 2,330 ft2 | $965.67 | 328 |
4 Bedroom Condos In Emerald Bay - Recent Sales - (3)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,950,000 | $2,650,000 | 05-01-2024 | 202-204 | A11539606 | 4 / 4 | 3,038 ft2 | $872.28 | 66 |
$3,200,000 | $2,750,000 | 03-08-2024 | 1222 | A11429013 | 4 / 3 | 3,127 ft2 | $879.44 | 218 |
$2,490,000 | $2,360,000 | 04-13-2023 | 824 | A11250673 | 4 / 4 | 3,064 ft2 | $770.23 | 255 |