Key Colony II Ocean Sound
251 Crandon Blvd / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1979
Total Units: 310
46 Total Units Recent Sales
- Key Colony II Ocean Sound
- Key Biscayne,
FL - 33149
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 37 | $787 | $1,182,863 | 169 | From $1,680,000 |
3 Bedroom Units | 7 | $704 | $1,827,857 | 216 | From $1,900,000 |
4 Bedroom Units | 2 | $982 | $3,050,000 | 104 | From $3,299,000 |
2 Bedroom Condos In Key Colony II Ocean Sound - Recent Sales - (37)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,680,000 | $1,606,935 | 04-14-2023 | 629 | A11191702 | 2 / 2 | 1,532 ft2 | $1048.91 | 361 |
$1,525,000 | $1,335,000 | 03-03-2023 | 605 | A11316784 | 2 / 2 | 1,740 ft2 | $767.24 | 59 |
$1,150,000 | $1,100,000 | 11-21-2022 | 210 | A11254309 | 2 / 2 | 1,611 ft2 | $682.81 | 99 |
$1,290,000 | $1,200,000 | 08-19-2022 | 928 | A11218417 | 2 / 2 | 1,532 ft2 | $783.29 | 73 |
$1,600,000 | $1,560,000 | 07-18-2022 | 306 | A11207175 | 2 / 2 | 1,546 ft2 | $1009.06 | 61 |
$1,400,000 | $1,350,000 | 06-02-2022 | 1120 | A11196721 | 2 / 2 | 1,521 ft2 | $887.57 | 35 |
$1,500,000 | $1,500,000 | 06-01-2022 | 105 | A11169867 | 2 / 2 | 1,724 ft2 | $870.07 | 90 |
$995,000 | $930,000 | 05-23-2022 | 304 | A11145242 | 2 / 2 | ft2 | $0 | 133 |
$1,290,000 | $1,300,000 | 05-13-2022 | 835 | A11155971 | 2 / 2 | 1,546 ft2 | $840.88 | 85 |
$1,150,000 | $1,050,000 | 05-09-2022 | 425 | A11151253 | 2 / 2 | 1,532 ft2 | $685.38 | 105 |
$1,290,000 | $1,290,000 | 05-03-2022 | 638 | A11173556 | 2 / 2 | 1,546 ft2 | $834.41 | 50 |
$1,250,000 | $1,160,000 | 04-28-2022 | 920 | A11135707 | 2 / 2 | 1,485 ft2 | $781.14 | 137 |
$1,650,000 | $1,600,000 | 03-28-2022 | 1002 | A11144946 | 2 / 2 | 1,961 ft2 | $815.91 | 70 |
$1,390,000 | $1,225,000 | 03-15-2022 | 1226 | A11145081 | 2 / 2 | 1,532 ft2 | $799.61 | 62 |
$2,300,000 | $2,300,000 | 03-01-2022 | 1136 | A11088349 | 2 / 2 | 1,683 ft2 | $1366.61 | 170 |
$2,375,000 | $2,360,000 | 01-31-2022 | 1204 | A11088938 | 2 / 3 | 1,830 ft2 | $1289.62 | 161 |
$1,069,000 | $980,000 | 01-12-2022 | 241 | A11089861 | 2 / 2 | 1,532 ft2 | $639.69 | 133 |
$1,150,000 | $1,000,000 | 12-27-2021 | 523 | A11056915 | 2 / 2 | 1,838 ft2 | $544.07 | 195 |
$1,155,000 | $1,025,000 | 12-10-2021 | 1105 | A11089157 | 2 / 2 | 1,368 ft2 | $749.27 | 109 |
$1,100,000 | $1,040,000 | 10-22-2021 | 205 | A11062062 | 2 / 2 | 1,724 ft2 | $603.25 | 121 |
$820,000 | $820,000 | 09-21-2021 | 702 | A10960267 | 2 / 2 | 1,464 ft2 | $560.11 | 307 |
$980,000 | $880,000 | 09-21-2021 | 306 | A11056616 | 2 / 2 | 1,546 ft2 | $569.21 | 99 |
$919,000 | $900,000 | 09-13-2021 | 327 | A11075265 | 2 / 2 | 1,546 ft2 | $582.15 | 50 |
$1,400,000 | $1,310,000 | 09-02-2021 | 307 | A11005042 | 2 / 2 | 2,014 ft2 | $650.45 | 189 |
$1,150,000 | $1,150,000 | 08-16-2021 | 227 | A11085410 | 2 / 2 | 1,546 ft2 | $743.86 | 1 |
$1,350,000 | $1,250,000 | 07-30-2021 | 1227 | A11031089 | 2 / 2 | 1,546 ft2 | $808.54 | 100 |
$870,000 | $850,000 | 07-02-2021 | 231 | A11051679 | 2 / 2 | 1,546 ft2 | $549.81 | 30 |
$1,050,000 | $950,000 | 06-22-2021 | 1129 | A10898936 | 2 / 2 | 1,532 ft2 | $620.1 | 335 |
$1,800,000 | $1,900,000 | 06-11-2021 | 938 | A11010396 | 2 / 2 | 1,683 ft2 | $1128.94 | 95 |
$899,000 | $899,000 | 06-03-2021 | 1031 | A10889470 | 2 / 2 | 1,546 ft2 | $581.5 | 331 |
$867,000 | $820,000 | 04-20-2021 | Undisclosed | A10736594 | 2 / 2 | 1,590 ft2 | $515.72 | 589 |
$1,069,000 | $1,055,000 | 04-08-2021 | 240 | A10946421 | 2 / 2 | 1,532 ft2 | $688.64 | 170 |
$945,000 | $935,000 | 04-07-2021 | 1134 | A10986364 | 2 / 2 | ft2 | $0 | 78 |
$1,069,000 | $1,050,000 | 02-24-2021 | 139 | A10826579 | 2 / 2 | 1,546 ft2 | $679.17 | 360 |
$799,000 | $750,000 | 11-17-2020 | 141/LANAI | A10607701 | 2 / 2 | 1,532 ft2 | $489.56 | 661 |
$899,000 | $845,000 | 10-01-2020 | 1135 | A10680343 | 2 / 2 | 1,546 ft2 | $546.57 | 487 |
$490,000 | $490,000 | 08-26-2020 | 128 | A10881174 | 2 / 2 | 1,078 ft2 | $454.55 | 64 |
3 Bedroom Condos In Key Colony II Ocean Sound - Recent Sales - (7)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,900,000 | $1,900,000 | 07-08-2022 | 630 | A11181679 | 3 / 3 | 2,014 ft2 | $943.4 | 101 |
$1,595,000 | $1,400,000 | 03-02-2022 | 230 | A11056957 | 3 / 3 | 2,014 ft2 | $695.13 | 259 |
$2,075,000 | $2,000,000 | 02-08-2021 | 600 & 602 | A10889975 | 3 / 3 | 3,000 ft2 | $666.67 | 210 |
$2,775,000 | $2,700,000 | 01-15-2021 | 160 | A10852656 | 3 / 4 | 3,780 ft2 | $714.29 | 260 |
$2,775,000 | $2,735,000 | 01-11-2021 | 161 | A10841870 | 3 / 4 | 3,780 ft2 | $723.54 | 256 |
$1,195,000 | $1,110,000 | 08-19-2020 | 134 | A10797307 | 3 / 2 | 1,560 ft2 | $711.54 | 224 |
$999,000 | $950,000 | 07-24-2020 | 830 | A10791818 | 3 / 3 | 2,014 ft2 | $471.7 | 201 |
4 Bedroom Condos In Key Colony II Ocean Sound - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$3,299,000 | $3,400,000 | 03-25-2022 | 937 | A11123966 | 4 / 4 | 3,143 ft2 | $1081.77 | 135 |
$2,850,000 | $2,700,000 | 02-08-2022 | 624 | A11129621 | 4 / 4 | 3,064 ft2 | $881.2 | 72 |