Key Colony III Emerald Bay
151 Crandon Blvd / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1980
Total Units: 285
50 Total Units Recent Sales
- Key Colony III Emerald Bay
- Key Biscayne,
FL - 33149
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $725 | $800,000 | 92 | From $825,000 |
2 Bedroom Units | 37 | $653 | $1,032,378 | 146 | From $1,180,000 |
3 Bedroom Units | 9 | $846 | $1,689,444 | 215 | From $2,195,000 |
4 Bedroom Units | 3 | $563 | $1,727,500 | 193 | From $2,490,000 |
1 Bedroom Condos In Key Colony III Emerald Bay - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$825,000 | $800,000 | 10-07-2022 | 127 | A11237922 | 1 / 1 | 1,103 ft2 | $725.29 | 92 |
2 Bedroom Condos In Key Colony III Emerald Bay - Recent Sales - (37)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,180,000 | $1,130,000 | 04-06-2023 | 1029 | A11336362 | 2 / 2 | 1,532 ft2 | $737.6 | 65 |
$1,700,000 | $1,650,000 | 03-10-2023 | 733 | A11314519 | 2 / 2 | 1,546 ft2 | $1067.27 | 70 |
$1,295,000 | $1,047,000 | 02-13-2023 | 439 | A11314996 | 2 / 2 | 1,547 ft2 | $676.79 | 56 |
$1,100,000 | $1,050,000 | 12-13-2022 | 934 | A11267115 | 2 / 2 | 1,584 ft2 | $662.88 | 103 |
$1,199,000 | $1,115,000 | 10-11-2022 | 220 | A11221890 | 2 / 3 | 1,488 ft2 | $749.33 | 119 |
$1,280,000 | $1,250,000 | 10-06-2022 | 637 | A11178563 | 2 / 2 | 1,532 ft2 | $815.93 | 199 |
$1,275,000 | $1,150,000 | 08-15-2022 | 423 | A11173858 | 2 / 2 | 1,778 ft2 | $646.79 | 155 |
$1,487,000 | $1,400,000 | 08-09-2022 | 107 | A11217074 | 2 / 2 | 1,486 ft2 | $942.13 | 67 |
$985,000 | $950,000 | 06-28-2022 | 241 | A11058292 | 2 / 2 | 1,532 ft2 | $620.1 | 378 |
$1,495,000 | $1,340,000 | 06-17-2022 | 1035 | A11178618 | 2 / 2 | 1,547 ft2 | $866.19 | 88 |
$1,195,000 | $1,195,000 | 06-10-2022 | 420 | A11184919 | 2 / 2 | 1,488 ft2 | $803.09 | 67 |
$1,590,000 | $1,700,000 | 06-10-2022 | 642 | A11160053 | 2 / 2 | 1,684 ft2 | $1009.5 | 112 |
$1,250,000 | $1,150,000 | 05-02-2022 | 505 | A11137835 | 2 / 2 | 1,821 ft2 | $631.52 | 117 |
$1,295,000 | $1,275,000 | 04-01-2022 | 605 | A11133976 | 2 / 2 | 1,821 ft2 | $700.16 | 109 |
$1,225,000 | $1,200,000 | 03-14-2022 | 1034 | A11148698 | 2 / 2 | 1,584 ft2 | $757.58 | 55 |
$1,099,000 | $1,025,000 | 01-10-2022 | 338 | A11074416 | 2 / 2 | 1,547 ft2 | $662.57 | 173 |
$1,550,000 | $1,455,000 | 12-17-2021 | 623 | A11051206 | 2 / 3 | 1,778 ft2 | $818.34 | 199 |
$1,150,000 | $1,025,000 | 12-01-2021 | 736 | A11063466 | 2 / 2 | 1,532 ft2 | $669.06 | 156 |
$1,050,000 | $1,000,000 | 10-20-2021 | 626 | A11059277 | 2 / 2 | 1,532 ft2 | $652.74 | 105 |
$975,000 | $875,000 | 09-30-2021 | 922 | A11065026 | 2 / 2 | 1,547 ft2 | $565.61 | 92 |
$799,000 | $825,000 | 09-29-2021 | 320 | A11081483 | 2 / 2 | 1,488 ft2 | $554.44 | 51 |
$950,000 | $895,000 | 08-31-2021 | 229 | A11048309 | 2 / 2 | 1,532 ft2 | $584.2 | 98 |
$1,100,000 | $1,100,000 | 07-19-2021 | 133 | A11042339 | 2 / 2 | 1,546 ft2 | $711.51 | 67 |
$799,000 | $799,000 | 06-21-2021 | 504 | A11006541 | 2 / 2 | 1,532 ft2 | $521.54 | 113 |
$1,050,000 | $957,000 | 06-11-2021 | 1022 | A10997210 | 2 / 2 | 1,547 ft2 | $618.62 | 122 |
$790,000 | $755,000 | 05-05-2021 | 205 | A10993320 | 2 / 2 | 1,821 ft2 | $414.61 | 82 |
$790,000 | $730,000 | 04-22-2021 | 822 | A10906299 | 2 / 2 | 1,547 ft2 | $471.88 | 260 |
$699,000 | $710,000 | 04-15-2021 | 236 | A11001244 | 2 / 2 | 1,532 ft2 | $463.45 | 53 |
$798,000 | $780,000 | 03-31-2021 | 407 | A10900096 | 2 / 2 | 1,486 ft2 | $524.9 | 240 |
$775,000 | $770,000 | 03-01-2021 | 533 | A10978573 | 2 / 2 | 1,546 ft2 | $498.06 | 56 |
$1,185,000 | $1,140,000 | 02-19-2021 | 642 | A10825044 | 2 / 2 | 1,684 ft2 | $676.96 | 344 |
$679,000 | $650,000 | 02-12-2021 | 437 | A10952735 | 2 / 2 | 1,532 ft2 | $424.28 | 101 |
$675,000 | $620,000 | 02-01-2021 | 304 | A10959103 | 2 / 2 | 1,532 ft2 | $404.7 | 77 |
$859,900 | $875,000 | 12-21-2020 | 928 | A10708407 | 2 / 2 | 1,532 ft2 | $571.15 | 524 |
$975,000 | $900,000 | 09-23-2020 | 841 | A10876252 | 2 / 2 | 1,623 ft2 | $554.53 | 101 |
$689,000 | $660,000 | 08-28-2020 | 835 | A10597404 | 2 / 2 | 1,547 ft2 | $426.63 | 597 |
$1,149,000 | $1,050,000 | 08-13-2020 | 733 | A10881407 | 2 / 2 | 1,546 ft2 | $679.17 | 45 |
3 Bedroom Condos In Key Colony III Emerald Bay - Recent Sales - (9)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,195,000 | $1,900,000 | 03-14-2023 | 630 | A11255382 | 3 / 3 | 2,001 ft2 | $949.53 | 216 |
$1,195,000 | $1,050,000 | 02-01-2023 | Undisclosed | A11193267 | 3 / 2 | 1,547 ft2 | $678.73 | 279 |
$2,795,000 | $2,400,000 | 06-09-2022 | 1136 | A11164317 | 3 / 3 | 2,328 ft2 | $1030.93 | 91 |
$2,350,000 | $2,250,000 | 03-01-2022 | 345 | A11025057 | 3 / 3 | 2,330 ft2 | $965.67 | 328 |
$1,995,000 | $1,880,000 | 08-06-2021 | 939 | A11050884 | 3 / 3 | 2,330 ft2 | $806.87 | 66 |
$2,050,000 | $2,350,000 | 08-02-2021 | 1102 | A10953745 | 3 / 3 | 1,838 ft2 | $1278.56 | 271 |
$1,049,000 | $1,010,000 | 06-30-2021 | 734 | A11018480 | 3 / 2 | 1,584 ft2 | $637.63 | 98 |
$995,000 | $975,000 | 04-28-2021 | 230 | A10953522 | 3 / 3 | 2,001 ft2 | $487.26 | 174 |
$1,545,000 | $1,390,000 | 04-22-2021 | 630 | A10830062 | 3 / 3 | 2,001 ft2 | $694.65 | 412 |
4 Bedroom Condos In Key Colony III Emerald Bay - Recent Sales - (3)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,490,000 | $2,360,000 | 04-13-2023 | 824 | A11250673 | 4 / 4 | 3,064 ft2 | $770.23 | 255 |
$1,425,000 | $1,407,500 | 03-31-2021 | 202 & 204 | A10978211 | 4 / 4 | 3,038 ft2 | $463.3 | 87 |
$1,475,000 | $1,415,000 | 02-05-2021 | Undisclosed | A10876263 | 4 / 4 | 3,093 ft2 | $457.48 | 236 |