Chat with us, powered by LiveChat
Menu Area
Menu Area
Content Divider

Key Colony IV Botanica

141 Crandon Blvd / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1981
Total Units: 291
80 Total Units Recent Sales - Key Colony IV Botanica - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 2 $491 $547,500 234 From $650,000
2 Bedroom Units 49 $658 $1,061,520 130 From $1,660,000
3 Bedroom Units 29 $685 $1,243,694 106 From $1,300,000
View Results as Thumbnails
1 Bedroom Condos In Key Colony IV Botanica - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$650,000 $605,000 10-12-2021 F1004 A11057133 1 / 1 1,114 ft2 $543.09 117
$535,000 $490,000 05-14-2021 F1005 A10865617 1 / 1 1,114 ft2 $439.86 351
2 Bedroom Condos In Key Colony IV Botanica - Recent Sales - (49)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,660,000 $1,600,000 04-22-2024 F1207 A11462164 2 / 2 1,782 ft2 $897.87 201
$1,895,000 $1,750,000 04-02-2024 E1107 A11464099 2 / 2 1,782 ft2 $982.04 180
$940,000 $920,000 03-04-2024 333 A11507845 2 / 2 1,600 ft2 $575 55
$1,195,000 $1,195,000 02-08-2024 F801 A11496977 2 / 2 1,782 ft2 $670.59 63
$970,000 $940,000 12-14-2023 337 A11336210 2 / 2 1,600 ft2 $587.5 317
$1,000,000 $800,000 09-08-2023 F203 A11386251 2 / 2 1,597 ft2 $500.94 120
$1,200,000 $1,075,000 08-11-2023 Undisclosed A11362375 2 / 2 1,782 ft2 $603.25 139
$2,100,000 $1,950,000 08-10-2023 D601 A11404524 2 / 2 1,782 ft2 $1094.28 56
$1,150,000 $1,120,000 08-01-2023 223 A11382492 2 / 2 1,600 ft2 $700 90
$1,130,000 $1,100,000 07-10-2023 412 A11220283 2 / 2 1,715 ft2 $641.4 396
$1,999,000 $1,915,000 06-07-2023 D1208 A11351294 2 / 2 1,782 ft2 $1074.64 97
$1,490,000 $1,450,000 05-30-2023 D507 A11300252 2 / 2 1,782 ft2 $813.69 197
$899,000 $765,000 05-24-2023 214 A11378422 2 / 2 1,720 ft2 $444.77 28
$1,495,000 $1,460,000 05-24-2023 E1101 A11308330 2 / 2 1,782 ft2 $819.3 174
$1,475,000 $1,385,000 05-15-2023 E-801 A11219172 2 / 2 1,782 ft2 $777.22 329
$1,225,000 $1,160,000 03-31-2023 E706 A11289247 2 / 2 1,409 ft2 $823.28 166
$825,000 $825,000 03-03-2023 E603 A11315412 2 / 2 1,409 ft2 $585.52 75
$925,000 $860,000 02-22-2023 D206 A11305939 2 / 2 1,409 ft2 $610.36 94
$1,150,000 $1,000,000 11-08-2022 240 A11263225 2 / 2 1,715 ft2 $583.09 76
$1,200,000 $1,050,000 11-04-2022 265 A11267693 2 / 2 1,790 ft2 $586.59 60
$1,290,000 $1,250,000 09-06-2022 302 A11198138 2 / 2 1,820 ft2 $686.81 107
$875,000 $830,000 08-30-2022 E206 A11191141 2 / 2 1,409 ft2 $589.07 127
$1,250,000 $1,150,000 08-08-2022 D505 A11163020 2 / 3 1,409 ft2 $816.18 155
$1,200,000 $1,140,000 02-14-2022 473 A11136212 2 / 2 1,790 ft2 $636.87 63
$789,000 $741,000 01-31-2022 D404 A11048070 2 / 2 1,409 ft2 $525.9 251
$890,000 $850,000 01-24-2022 Undisclosed A11087992 2 / 2 1,600 ft2 $531.25 157
$1,090,000 $1,000,000 12-16-2021 312 A11095490 2 / 2 1,715 ft2 $583.09 101
$795,000 $795,000 12-14-2021 D304 A11046556 2 / 2 1,409 ft2 $564.23 204
$950,000 $950,000 12-02-2021 D804 A11077253 2 / 2 1,409 ft2 $674.24 127
$899,999 $860,000 12-01-2021 D504 A11065201 2 / 2 1,409 ft2 $610.36 154
$980,000 $940,000 11-19-2021 F706 A11066401 2 / 2 1,782 ft2 $527.5 136
$649,000 $525,000 10-20-2021 D105 A11077762 2 / 2 1,409 ft2 $372.6 83
$889,000 $800,000 10-18-2021 D106 A11060877 2 / 2 1,409 ft2 $567.78 119
$990,000 $960,000 10-15-2021 D1105 A11083134 2 / 2 1,409 ft2 $681.33 63
$950,000 $867,000 09-27-2021 225 A11043548 2 / 2 1,715 ft2 $505.54 134
$1,190,000 $1,025,000 08-30-2021 D402 A11058746 2 / 2 1,782 ft2 $575.2 75
$820,000 $820,000 08-10-2021 Undisclosed A11066846 2 / 2 1,409 ft2 $581.97 36
$1,090,000 $1,050,000 08-10-2021 202 A11022141 2 / 2 2,217 ft2 $473.61 131
$890,000 $860,000 07-23-2021 254 A11044525 2 / 2 1,600 ft2 $537.5 66
$1,649,000 $1,655,000 07-09-2021 D408 A11051153 2 / 2 1,782 ft2 $928.73 38
$847,000 $831,000 06-30-2021 E101 A11017558 2 / 2 1,782 ft2 $466.33 99
$749,000 $749,000 06-24-2021 E703 A11024944 2 / 2 1,409 ft2 $531.58 77
$749,000 $730,000 06-17-2021 E503 A11019842 2 / 2 1,409 ft2 $518.1 80
$889,000 $889,000 06-04-2021 359 A11020011 2 / 2 1,820 ft2 $488.46 68
$1,150,000 $1,150,000 06-01-2021 E1001 A11019156 2 / 2 1,782 ft2 $645.34 64
$2,175,000 $1,800,000 05-24-2021 D608 A11025525 2 / 2 ft2 $0 46
$845,000 $845,000 05-21-2021 D307 A10825171 2 / 2 1,782 ft2 $474.19 449
$920,000 $900,000 05-17-2021 322 A10988877 2 / 2 1,720 ft2 $523.26 113
$799,000 $732,500 05-04-2021 F301 A10977867 2 / 2 1,782 ft2 $411.05 121
3 Bedroom Condos In Key Colony IV Botanica - Recent Sales - (29)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,300,000 $1,270,000 11-30-2023 445 A11467939 3 / 2 1,892 ft2 $671.25 43
$1,320,000 $1,290,000 11-02-2023 359 A11426580 3 / 2 1,820 ft2 $708.79 85
$1,299,000 $1,170,000 10-20-2023 275 A11373332 3 / 2 1,720 ft2 $680.23 187
$1,590,000 $1,425,000 10-20-2023 202 A11381715 3 / 2 1,820 ft2 $782.97 170
$1,890,000 $1,750,000 10-04-2023 D307 A11419163 3 / 2 1,782 ft2 $982.04 80
$1,100,000 $1,060,000 09-21-2023 371 A11331543 3 / 2 1,715 ft2 $618.08 242
$1,450,000 $1,400,000 03-15-2023 316 A11322062 3 / 2 1,820 ft2 $769.23 71
$1,448,000 $1,250,000 10-21-2022 431 A11242598 3 / 2 2,042 ft2 $612.14 96
$950,000 $920,000 09-07-2022 123 A11229919 3 / 2 1,600 ft2 $575 72
$1,500,000 $1,480,000 08-16-2022 205 A11192197 3 / 2 1,600 ft2 $925 113
$1,782,000 $1,650,000 06-03-2022 F907 A11168807 3 / 2 1,782 ft2 $925.93 92
$1,450,000 $1,415,000 05-20-2022 118 A11123030 3 / 3 2,144 ft2 $659.98 193
$1,200,000 $1,525,000 05-10-2022 218 A11172261 3 / 2 1,820 ft2 $837.91 56
$1,425,000 $1,450,000 05-10-2022 Undisclosed A11183386 3 / 2 1,600 ft2 $906.25 40
$1,335,000 $1,250,000 04-28-2022 175 A11110453 3 / 3 2,090 ft2 $598.09 196
$2,695,000 $2,547,333 03-30-2022 F702 A11159694 3 / 3 2,402 ft2 $1060.5 48
$995,000 $990,000 03-04-2022 258 A11107413 3 / 2 1,720 ft2 $575.58 151
$1,250,000 $1,100,000 02-17-2022 255 A11146731 3 / 2 1,715 ft2 $641.4 35
$950,000 $890,000 12-06-2021 348 A11056101 3 / 2 1,600 ft2 $556.25 176
$1,249,000 $1,225,000 09-07-2021 F601 A11058686 3 / 2 1,782 ft2 $687.43 79
$1,000,000 $975,000 08-02-2021 205 A11045660 3 / 2 1,600 ft2 $609.38 74
$1,150,000 $1,125,000 07-27-2021 E702 A11018401 3 / 2 1,782 ft2 $631.31 125
$859,000 $850,000 07-21-2021 207 A10987563 3 / 3 1,720 ft2 $494.19 181
$1,290,000 $1,290,000 07-19-2021 111 A11041701 3 / 2 1,720 ft2 $750 66
$985,000 $1,005,000 07-14-2021 373 A11038430 3 / 2 1,818 ft2 $552.81 63
$975,000 $814,800 06-29-2021 429 A11013469 3 / 2 1,470 ft2 $554.29 106
$825,000 $900,000 06-14-2021 261 A11021541 3 / 2 1,790 ft2 $502.79 69
$1,295,000 $1,275,000 06-07-2021 150 A11001320 3 / 2 2,555 ft2 $499.02 109
$789,000 $775,000 04-27-2021 412 A11007045 3 / 2 1,715 ft2 $451.9 57
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN