Marlborough House Condo
5775 Collins Av / Miami Beach, FL 33140
Area: Millionaire's Row-Mid Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1963
Total Units: 107
17 Total Units Recent Sales
- Marlborough House Condo
- Miami Beach,
FL - 33140
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 11 | $3,152 | $3,554,545 | 95 | From $6,095,000 |
3 Bedroom Units | 2 | $3,254 | $7,932,500 | 85 | From $9,500,000 |
4 Bedroom Units | 2 | $3,344 | $10,450,000 | 199 | From $13,200,000 |
5 Bedroom Units | 1 | $4,710 | $37,000,000 | 507 | From $38,000,000 |
6 Bedroom Units | 1 | $3,869 | $25,000,000 | 162 | From $29,750,000 |
2 Bedroom Condos In Marlborough House Condo - Recent Sales - (11)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$6,095,000 | $5,625,000 | 09-16-2024 | 402 | A11602237 | 2 / 3 | 1,612 ft2 | $3489.45 | 103 |
$6,000,000 | $6,000,000 | 05-17-2024 | 1702 | A11587566 | 2 / 3 | 1,612 ft2 | $3722.08 | 4 |
$2,995,000 | $2,750,000 | 03-22-2024 | 1205 | A11482601 | 2 / 2 | 1,245 ft2 | $2208.84 | 137 |
$2,495,000 | $2,250,000 | 08-02-2023 | 504 | A11373211 | 2 / 2 | 1,262 ft2 | $1782.88 | 99 |
$5,995,000 | $5,550,000 | 05-31-2023 | 302 | A11325334 | 2 / 3 | 1,728 ft2 | $3211.81 | 139 |
$3,795,000 | $3,550,000 | 05-15-2023 | 1406 | A11346665 | 2 / 2 | 1,276 ft2 | $2782.13 | 83 |
$2,450,000 | $2,225,000 | 12-28-2022 | 605 | A11275391 | 2 / 2 | 1,245 ft2 | $1787.15 | 98 |
$3,400,000 | $3,300,000 | 04-15-2022 | 1505 | A11176558 | 2 / 2 | 1,176 ft2 | $2806.12 | 30 |
$2,750,000 | $2,600,000 | 03-29-2022 | 1005 | A11124432 | 2 / 2 | ft2 | $0 | 135 |
$2,950,000 | $2,700,000 | 03-09-2022 | 506 | A11141277 | 2 / 2 | ft2 | $0 | 66 |
$2,600,000 | $2,550,000 | 12-13-2021 | 1405 | A11069718 | 2 / 2 | 1,245 ft2 | $2048.19 | 155 |
3 Bedroom Condos In Marlborough House Condo - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$9,500,000 | $8,765,000 | 12-11-2023 | 303 | A11459736 | 3 / 2 | 2,903 ft2 | $3019.29 | 70 |
$7,400,000 | $7,100,000 | 08-21-2023 | 701 | A11382337 | 3 / 3 | 1,972 ft2 | $3600.41 | 99 |
4 Bedroom Condos In Marlborough House Condo - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$13,200,000 | $12,000,000 | 06-06-2024 | 1203 | A11483405 | 4 / 5 | 3,346 ft2 | $3586.37 | 211 |
$8,900,000 | $8,900,000 | 06-15-2023 | 301 | A11313685 | 4 / 4 | 2,904 ft2 | $3064.74 | 186 |
5 Bedroom Condos In Marlborough House Condo - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$38,000,000 | $37,000,000 | 06-17-2022 | PH | A10989947 | 5 / 6 | 7,855 ft2 | $4710.38 | 507 |
6 Bedroom Condos In Marlborough House Condo - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$29,750,000 | $25,000,000 | 04-10-2024 | PH-2 | A11478573 | 6 / 7 | 6,461 ft2 | $3869.37 | 162 |