Ocean Club Key Biscayne
791 Crandon Bl / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1996-2002
Total Units: 892
22 Total Units For Rent
- Ocean Club Key Biscayne
- Key Biscayne,
FL - 33149
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 10 | $6 | $10,050 | 51 | From $7,500 |
3 Bedroom Units | 10 | $6 | $17,050 | 54 | From $11,500 |
4 Bedroom Units | 2 | $7 | $25,750 | 123 | From $25,000 |
2 Bedroom Condos In Ocean Club Key Biscayne - For Rent - (10)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details PH-7 | $7,500 | PH-7 | A11764835 | 2 / 2 | 1,450 ft2 | $5.17 | 57 |
Details PH-1 | $8,000 | PH-1 | A11778349 | 2 / 2 | 1,700 ft2 | $4.71 | 37 |
Details 306 | $8,000 | 306 | A11788222 | 2 / 2 | 1,310 ft2 | $6.11 | 21 |
Details 403 | $8,500 | 403 | A11777828 | 2 / 2 | 1,450 ft2 | $5.86 | 39 |
Details 403 | $9,000 | 403 | A11717450 | 2 / 2 | 1,450 ft2 | $6.21 | 130 |
Details 506 | $9,000 | 506 | A11778431 | 2 / 2 | 1,310 ft2 | $6.87 | 37 |
Details 306 | $10,000 | 306 | A11790839 | 2 / 2 | 1,310 ft2 | $7.63 | 18 |
Details 405 | $10,500 | 405 | A11735326 | 2 / 2 | 1,310 ft2 | $8.02 | 82 |
Details 502 | $12,000 | 502 | A11748393 | 2 / 2 | 2,100 ft2 | $5.71 | 82 |
Details 1802 | $18,000 | 1802 | A11794302 | 2 / 2 | 2,100 ft2 | $8.57 | 8 |
3 Bedroom Condos In Ocean Club Key Biscayne - For Rent - (10)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 309 | $11,500 | 309 | A11751669 | 3 / 3 | 1,830 ft2 | $6.28 | 74 |
Details 404 | $15,000 | 404 | A11755656 | 3 / 3 | 2,510 ft2 | $5.98 | 71 |
Details 1203 | $15,000 | 1203 | A11768702 | 3 / 4 | 2,500 ft2 | $6 | 46 |
Details PH10 | $15,000 | PH10 | A11778330 | 3 / 3 | 2,220 ft2 | $6.76 | 37 |
Details 1401 | $15,500 | 1401 | A11767077 | 3 / 2 | 2,174 ft2 | $7.13 | 36 |
Details 803 | $17,000 | 803 | A11795325 | 3 / 4 | 2,500 ft2 | $6.8 | 4 |
Details 1003 | $18,000 | 1003 | A11779898 | 3 / 3 | 2,500 ft2 | $7.2 | 35 |
Details 1406 | $19,500 | 1406 | A11711876 | 3 / 5 | 2,790 ft2 | $6.99 | 145 |
Details 704 | $20,000 | 704 | A11781754 | 3 / 3 | 2,510 ft2 | $7.97 | 33 |
Details 1208 | $24,000 | 1208 | A11763065 | 3 / 4 | 3,011 ft2 | $7.97 | 61 |
4 Bedroom Condos In Ocean Club Key Biscayne - For Rent - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1102 | $25,000 | 1102 | A11659942 | 4 / 5 | 3,581 ft2 | $6.98 | 235 |
Details 1402 | $26,500 | 1402 | A11794866 | 4 / 5 | 3,581 ft2 | $7.4 | 11 |