Ocean Club Resort Villa Two
711-719 Crandon Blvd / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1997
Total Units: 46
11 Total Units Recent Sales
- Ocean Club Resort Villa Two
- Key Biscayne,
FL - 33149
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 9 | $664 | $951,388 | 155 | From $1,300,000 |
3 Bedroom Units | 1 | $751 | $1,375,000 | 64 | From $1,375,000 |
4 Bedroom Units | 1 | $1,259 | $2,620,000 | 20 | From $2,750,000 |
2 Bedroom Condos In Ocean Club Resort Villa Two - Recent Sales - (9)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,300,000 | $1,300,000 | 04-29-2022 | PH 4 | A11178830 | 2 / 2 | 1,450 ft2 | $896.55 | 39 |
$1,075,000 | $1,000,000 | 12-23-2021 | 405 | A11110744 | 2 / 2 | 1,310 ft2 | $763.36 | 73 |
$985,000 | $970,000 | 07-19-2021 | 505 | A11038586 | 2 / 2 | 1,310 ft2 | $740.46 | 75 |
$970,000 | $970,000 | 07-12-2021 | 208 | A11015241 | 2 / 2 | 1,450 ft2 | $668.97 | 117 |
$795,000 | $750,000 | 04-12-2021 | 507 | A10880659 | 2 / 2 | 1,450 ft2 | $517.24 | 294 |
$899,000 | $870,000 | 04-05-2021 | PH5 | A10996225 | 2 / 2 | 1,310 ft2 | $664.12 | 56 |
$899,000 | $875,000 | 12-23-2020 | PH-8 | A10896696 | 2 / 2 | 1,450 ft2 | $603.45 | 155 |
$980,000 | $927,500 | 10-09-2020 | PH-3 | A10887146 | 2 / 2 | 1,450 ft2 | $639.66 | 96 |
$959,900 | $900,000 | 09-17-2020 | 210 | A10674797 | 2 / 2 | 1,700 ft2 | $529.41 | 490 |
3 Bedroom Condos In Ocean Club Resort Villa Two - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,375,000 | $1,375,000 | 08-27-2021 | PH-9 | A11058915 | 3 / 3 | 1,830 ft2 | $751.37 | 64 |
4 Bedroom Condos In Ocean Club Resort Villa Two - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,750,000 | $2,620,000 | 08-10-2022 | 202 | A11245630 | 4 / 4 | 2,080 ft2 | $1259.62 | 20 |