Chat with us, powered by LiveChat
Menu Area
Menu Area
Content Divider

Opera Tower

1750 N Bayshore Dr / Miami, FL 33132
Area: Edgewater Waterfront
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2007
Stories: 56
Total Units: 635
189 Total Units Recent Sales - Opera Tower - Miami, FL - 33132
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 42 $535 $258,523 248 From $320,000
1 Bedroom Units 95 $443 $346,278 161 From $375,000
2 Bedroom Units 52 $490 $503,865 136 From $475,000
View Results as Thumbnails
Studio Condos In Opera Tower - Recent Sales - (42)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$320,000 $315,000 02-16-2024 5008 A11413709 0 / 1 503 ft2 $626.24 228
$315,000 $305,000 02-14-2024 3308 A11504154 0 / 1 503 ft2 $606.36 55
$325,000 $325,000 12-01-2023 2008 A11474391 0 / 1 503 ft2 $646.12 39
$330,000 $310,000 08-31-2023 4107 A11386712 0 / 1 508 ft2 $610.24 112
$310,000 $300,000 07-24-2023 3807 A11399380 0 / 1 508 ft2 $590.55 49
$310,000 $295,000 07-20-2023 1708 A11398788 0 / 1 503 ft2 $586.48 46
$299,900 $285,000 07-07-2023 1204 A11393260 0 / 1 401 ft2 $710.72 43
$285,000 $295,000 06-30-2023 3207 A11327923 0 / 1 508 ft2 $580.71 166
$320,000 $310,000 06-23-2023 4708 A11220469 0 / 1 503 ft2 $616.3 379
$329,900 $303,000 06-14-2023 2608 A11337957 0 / 1 503 ft2 $602.39 132
$299,900 $272,000 06-12-2023 1507 A11272185 0 / 1 508 ft2 $535.43 273
$314,900 $316,500 06-08-2023 2008 A11361701 0 / 1 503 ft2 $629.22 78
$309,999 $290,000 04-10-2023 3708 A11330638 0 / 1 503 ft2 $576.54 81
$309,900 $300,000 03-27-2023 2708 A11312991 0 / 1 503 ft2 $596.42 108
$269,900 $260,000 12-02-2022 1217 A11246775 0 / 1 404 ft2 $643.56 130
$338,850 $331,500 11-08-2022 5508 A11289961 0 / 1 503 ft2 $659.05 23
$260,000 $260,000 10-25-2022 1218 A11255973 0 / 1 401 ft2 $648.38 72
$280,000 $310,000 10-24-2022 5208 A10111144 0 / 1 503 ft2 $616.3 2302
$280,000 $280,000 09-20-2022 4007 A11257829 0 / 1 508 ft2 $551.18 36
$269,900 $285,000 08-04-2022 1807 A11227763 0 / 1 508 ft2 $561.02 42
$310,000 $295,000 07-25-2022 2008 A11219701 0 / 1 503 ft2 $586.48 47
$299,000 $275,000 05-26-2022 4008 A11189670 0 / 1 503 ft2 $546.72 42
$299,000 $299,000 05-16-2022 5308 A11057752 0 / 1 503 ft2 $594.43 336
$289,000 $283,000 05-10-2022 4108 A11171881 0 / 1 503 ft2 $562.62 60
$269,000 $265,000 04-26-2022 1212 A11069612 0 / 1 503 ft2 $526.84 289
$229,000 $230,000 02-28-2022 3407 A11112318 0 / 1 508 ft2 $452.76 137
$219,500 $219,500 02-18-2022 1206 A11104435 0 / 1 401 ft2 $547.38 143
$255,000 $240,000 02-04-2022 3308 A11121356 0 / 1 503 ft2 $477.14 92
$223,000 $223,000 01-28-2022 2708 A10073954 0 / 1 503 ft2 $443.34 2103
$225,000 $210,000 01-26-2022 2207 A10985320 0 / 1 508 ft2 $413.39 364
$229,000 $216,000 12-15-2021 3108 A11086459 0 / 1 503 ft2 $429.42 121
$235,000 $230,000 11-22-2021 4808 A11086747 0 / 1 503 ft2 $457.26 97
$219,000 $214,000 10-26-2021 2508 A11095540 0 / 1 503 ft2 $425.45 49
$200,000 $205,000 10-21-2021 2007 A11100052 0 / 1 508 ft2 $403.54 35
$235,000 $235,000 10-14-2021 2008 A10896140 0 / 1 503 ft2 $467.2 451
$190,000 $180,000 09-30-2021 1907 A10953705 0 / 1 508 ft2 $354.33 330
$208,000 $203,000 08-26-2021 2507 A11028179 0 / 1 508 ft2 $399.61 134
$180,000 $150,000 07-07-2021 1116 A11037201 0 / 1 ft2 $0 65
$199,000 $181,000 06-30-2021 3707 A10818705 0 / 1 508 ft2 $356.3 498
$185,000 $180,000 06-11-2021 2407 A10974712 0 / 1 508 ft2 $354.33 171
$198,000 $191,000 05-27-2021 3307 A10957958 0 / 1 508 ft2 $375.98 193
$195,000 $185,500 05-05-2021 5007 A10912359 0 / 1 508 ft2 $365.16 260
1 Bedroom Condos In Opera Tower - Recent Sales - (95)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$375,000 $360,000 03-21-2024 3209 A11409234 1 / 1 825 ft2 $436.36 271
$375,000 $365,000 03-18-2024 3011 A11504820 1 / 1 791 ft2 $461.44 78
$420,000 $410,000 02-25-2024 4003 A11449496 1 / 1 791 ft2 $518.33 168
$430,000 $430,000 12-23-2023 4606 A11411578 1 / 1 821 ft2 $523.75 177
$415,000 $415,000 12-15-2023 2704 A11482599 1 / 1 791 ft2 $524.65 39
$388,000 $388,000 12-01-2023 3912 A11402887 1 / 1 791 ft2 $490.52 172
$384,000 $384,000 11-28-2023 4111 A11321469 1 / 1 791 ft2 $485.46 330
$369,000 $360,000 11-01-2023 1909 A11330389 1 / 1 825 ft2 $436.36 287
$389,000 $389,000 10-12-2023 4212 A11381800 1 / 1 791 ft2 $491.78 163
$444,990 $444,990 09-01-2023 4410 A11409443 1 / 1 821 ft2 $542.01 68
$410,000 $400,000 08-29-2023 4911 A11385662 1 / 1 791 ft2 $505.69 109
$389,000 $395,000 08-08-2023 1709 A11400203 1 / 1 825 ft2 $478.79 62
$499,999 $499,000 07-26-2023 5210 A11385292 1 / 1 821 ft2 $607.8 77
$390,000 $375,000 06-12-2023 2503 A11341089 1 / 1 791 ft2 $474.08 98
$395,000 $395,000 06-01-2023 5009 A11354317 1 / 1 825 ft2 $478.79 85
$375,000 $375,000 05-12-2023 4509 A11357864 1 / 1 825 ft2 $454.55 58
$390,000 $385,000 05-10-2023 3204 A11351701 1 / 1 791 ft2 $486.73 68
$385,000 $380,000 05-04-2023 3110 A11337062 1 / 1 821 ft2 $462.85 92
$515,000 $460,000 05-04-2023 5509 A11337858 1 / 1 825 ft2 $557.58 91
$390,000 $375,000 04-18-2023 2105 A11339481 1 / 1 825 ft2 $454.55 70
$430,000 $420,000 04-13-2023 4805 A11354177 1 / 1 825 ft2 $509.09 36
$465,000 $435,000 04-13-2023 5003 A11250934 1 / 1 791 ft2 $549.94 254
$375,000 $360,000 02-06-2023 1704 A11266360 1 / 1 791 ft2 $455.12 159
$360,000 $360,000 01-31-2023 2903 A11299727 1 / 1 791 ft2 $455.12 85
$355,000 $350,000 01-30-2023 2803 A11314152 1 / 1 791 ft2 $442.48 51
$375,000 $370,000 01-13-2023 5309 A11230268 1 / 1 825 ft2 $448.48 199
$460,000 $390,000 01-03-2023 3112 A11185757 1 / 1 791 ft2 $493.05 273
$499,999 $470,000 12-21-2022 5306 A11222671 1 / 1 821 ft2 $572.47 190
$425,000 $425,000 10-27-2022 5212 A11259793 1 / 1 791 ft2 $537.29 69
$385,000 $385,000 09-29-2022 2704 A11103794 1 / 1 791 ft2 $486.73 368
$388,000 $378,000 09-16-2022 2312 A11229005 1 / 1 791 ft2 $477.88 82
$379,000 $379,000 09-08-2022 1910 A11249234 1 / 1 821 ft2 $461.63 41
$399,000 $395,000 08-16-2022 2504 A11206075 1 / 1 791 ft2 $499.37 92
$449,000 $435,000 08-16-2022 5104 A11224136 1 / 1 791 ft2 $549.94 61
$389,000 $380,000 08-02-2022 4312 A11209062 1 / 1 791 ft2 $480.4 69
$424,000 $405,000 07-15-2022 4709 A11191351 1 / 1 825 ft2 $490.91 88
$380,000 $380,000 07-01-2022 5009 A11203247 1 / 1 825 ft2 $460.61 52
$395,000 $380,000 06-30-2022 5509 A11158988 1 / 1 825 ft2 $460.61 138
$425,000 $425,000 06-28-2022 5605 A11184885 1 / 1 825 ft2 $515.15 83
$385,000 $380,000 06-16-2022 2712 A11121328 1 / 1 791 ft2 $480.4 224
$389,000 $389,000 06-13-2022 5611 A11157625 1 / 1 791 ft2 $491.78 127
$344,900 $350,000 06-07-2022 1911 A11157813 1 / 1 791 ft2 $442.48 121
$395,000 $395,000 06-06-2022 4503 A11190260 1 / 1 791 ft2 $499.37 53
$399,000 $400,000 06-01-2022 3004 A11174054 1 / 1 791 ft2 $505.69 80
$449,000 $440,000 05-19-2022 5106 A11183828 1 / 1 821 ft2 $535.93 48
$335,000 $345,000 04-25-2022 1412 A11169708 1 / 1 791 ft2 $436.16 51
$385,000 $385,000 04-25-2022 3303 A11173125 1 / 1 791 ft2 $486.73 46
$345,000 $351,500 04-22-2022 1712 A11112394 1 / 1 791 ft2 $444.37 190
$320,000 $316,000 04-13-2022 3311 A11053747 1 / 1 791 ft2 $399.49 309
$375,000 $395,000 03-23-2022 4910 A11150878 1 / 1 821 ft2 $481.12 59
$270,000 $260,000 03-18-2022 2309 A11112606 1 / 1 825 ft2 $315.15 154
$345,000 $355,000 03-18-2022 5409 A11153632 1 / 1 825 ft2 $430.3 47
$360,000 $341,000 03-18-2022 2606 A11085864 1 / 1 821 ft2 $415.35 211
$365,000 $361,000 03-07-2022 3503 A11037333 1 / 1 791 ft2 $456.38 307
$320,000 $335,000 03-01-2022 1609 A11133478 1 / 1 825 ft2 $406.06 84
$389,000 $370,000 03-01-2022 4504 A11136466 1 / 1 791 ft2 $467.76 77
$390,000 $380,000 02-25-2022 5603 A11083803 1 / 1 791 ft2 $480.4 198
$295,000 $295,000 02-22-2022 2311 A11080990 1 / 1 791 ft2 $372.95 202
$299,000 $303,500 01-27-2022 2405 A11075176 1 / 1 825 ft2 $367.88 186
$329,000 $322,000 01-21-2022 4106 A11132850 1 / 1 821 ft2 $392.2 47
$315,000 $315,000 01-03-2022 2803 A11096769 1 / 1 791 ft2 $398.23 116
$333,000 $340,000 12-28-2021 4403 A11109056 1 / 1 791 ft2 $429.84 82
$319,000 $300,000 12-23-2021 1703 A11121600 1 / 1 791 ft2 $379.27 49
$269,900 $269,000 12-21-2021 3106 A11104781 1 / 1 821 ft2 $327.65 84
$260,000 $260,000 12-15-2021 1710 A11132321 1 / 1 821 ft2 $316.69 13
$321,500 $325,000 12-14-2021 3806 A11078821 1 / 1 821 ft2 $395.86 128
$275,000 $275,000 12-13-2021 1411 A11126583 1 / 1 791 ft2 $347.66 27
$309,000 $300,000 12-13-2021 3606 A11119157 1 / 1 821 ft2 $365.41 34
$330,000 $320,000 12-13-2021 4203 A10833723 1 / 1 791 ft2 $404.55 641
$319,000 $305,000 11-29-2021 2703 A11100831 1 / 1 791 ft2 $385.59 71
$250,000 $235,000 11-23-2021 1706 A11108055 1 / 1 821 ft2 $286.24 49
$380,000 $370,000 11-23-2021 5503 A10833736 1 / 1 791 ft2 $467.76 621
$295,000 $280,000 11-19-2021 Undisclosed A11076466 1 / 1 ft2 $0 114
$320,000 $304,000 11-15-2021 4510 A11090475 1 / 1 821 ft2 $370.28 75
$310,000 $330,000 11-09-2021 5006 A11113088 1 / 1 821 ft2 $401.95 19
$310,000 $300,000 11-05-2021 5210 A11106462 1 / 1 821 ft2 $365.41 34
$279,000 $260,000 10-29-2021 Undisclosed A11044655 1 / 1 825 ft2 $315.15 164
$300,000 $300,000 10-25-2021 2904 A11100903 1 / 1 791 ft2 $379.27 36
$275,000 $274,000 10-22-2021 2805 A11086159 1 / 1 825 ft2 $332.12 66
$299,000 $285,000 10-12-2021 4904 A10986393 1 / 1 791 ft2 $360.3 266
$245,000 $232,500 10-08-2021 2710 A10965946 1 / 1 821 ft2 $283.19 310
$270,000 $270,000 10-08-2021 4805 A10996694 1 / 1 825 ft2 $327.27 219
$330,000 $330,000 10-01-2021 3812 A11073308 1 / 1 791 ft2 $417.19 68
$295,000 $250,000 09-15-2021 4609 A10950181 1 / 1 825 ft2 $303.03 321
$340,000 $337,500 09-15-2021 5304 A10655659 1 / 1 791 ft2 $426.68 882
$275,000 $270,000 09-14-2021 2812 A10699357 1 / 1 791 ft2 $341.34 808
$259,000 $250,000 09-08-2021 2209 A10973015 1 / 1 825 ft2 $303.03 266
$258,000 $250,000 08-06-2021 2009 A10965318 1 / 1 825 ft2 $303.03 246
$319,000 $300,000 07-16-2021 5004 A10468459 1 / 1 791 ft2 $379.27 1161
$270,000 $250,000 06-29-2021 3704 A10987119 1 / 1 ft2 $0 160
$245,000 $240,000 06-21-2021 3009 A11033767 1 / 1 825 ft2 $290.91 55
$255,000 $250,000 06-10-2021 2203 A11028849 1 / 1 791 ft2 $316.06 56
$275,000 $250,500 05-26-2021 4305 A10965811 1 / 1 ft2 $0 175
$259,000 $248,000 05-20-2021 3706 A11029754 1 / 1 821 ft2 $302.07 32
$254,000 $245,000 04-20-2021 4406 A10979148 1 / 1 821 ft2 $298.42 105
2 Bedroom Condos In Opera Tower - Recent Sales - (52)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$475,000 $430,000 03-28-2024 1915 A11526702 2 / 2 1,048 ft2 $410.31 54
$535,900 $540,000 03-25-2024 4414 A11526915 2 / 2 1,048 ft2 $515.27 46
$509,000 $509,000 12-29-2023 2014 A11468191 2 / 2 1,048 ft2 $485.69 79
$675,000 $650,000 11-20-2023 2101 A11440076 2 / 2 1,048 ft2 $620.23 85
$599,000 $625,000 10-03-2023 2814 A11394364 2 / 2 1,048 ft2 $596.37 131
$599,000 $625,000 10-02-2023 3101 A11394927 2 / 2 1,048 ft2 $596.37 127
$585,000 $580,000 09-22-2023 1902 A11440097 2 / 2 1,048 ft2 $553.44 32
$599,000 $575,000 09-15-2023 3601 A11244357 2 / 2 1,048 ft2 $548.66 423
$559,000 $545,000 08-25-2023 1401 A11420399 2 / 2 1,048 ft2 $520.04 40
$625,000 $610,000 07-20-2023 2401 A11379164 2 / 2 1,048 ft2 $582.06 84
$500,000 $500,000 07-13-2023 2015 A11185150 2 / 2 1,048 ft2 $477.1 465
$599,000 $588,500 07-13-2023 4002 A11291731 2 / 2 1,048 ft2 $561.55 263
$575,000 $550,000 05-31-2023 2801 A11373162 2 / 2 1,048 ft2 $524.81 45
$565,000 $550,000 05-22-2023 4201 A11304303 2 / 2 1,048 ft2 $524.81 188
$599,000 $580,000 04-21-2023 Undisclosed A11174255 2 / 2 1,048 ft2 $553.44 403
$580,000 $570,000 04-04-2023 1201 A11339743 2 / 2 1,048 ft2 $543.89 36
$569,900 $540,000 03-31-2023 2601 A11267460 2 / 2 1,048 ft2 $515.27 207
$585,000 $575,000 03-10-2023 5401 A11265672 2 / 2 1,048 ft2 $548.66 193
$565,000 $535,000 03-03-2023 Undisclosed A11316608 2 / 2 1,048 ft2 $510.5 59
$595,000 $580,000 01-03-2023 5302 A11265072 2 / 2 1,048 ft2 $553.44 128
$519,500 $519,000 10-17-2022 1201 A11277671 2 / 2 1,048 ft2 $495.23 25
$550,000 $540,000 10-03-2022 4314 A11209128 2 / 2 1,048 ft2 $515.27 134
$625,000 $625,000 09-26-2022 4902 A11192265 2 / 2 1,048 ft2 $596.37 160
$589,000 $575,000 08-05-2022 3801 A11174257 2 / 2 1,048 ft2 $548.66 144
$600,000 $620,000 08-04-2022 3501 A11228646 2 / 2 1,048 ft2 $591.6 40
$569,000 $550,000 08-01-2022 2002 A11217528 2 / 2 1,048 ft2 $524.81 54
$549,000 $549,000 07-19-2022 2001 A11074024 2 / 2 1,048 ft2 $523.85 364
$555,000 $550,000 07-13-2022 3514 A11210525 2 / 2 1,048 ft2 $524.81 53
$550,000 $555,500 06-23-2022 5414 A11181795 2 / 2 1,048 ft2 $530.06 87
$485,000 $485,000 06-15-2022 5115 A11170873 2 / 2 1,048 ft2 $462.79 92
$599,000 $524,000 06-03-2022 1602 A11195516 2 / 2 1,048 ft2 $500 38
$555,000 $530,000 05-31-2022 1201 A11175285 2 / 2 1,048 ft2 $505.73 65
$550,000 $545,000 05-03-2022 1801 A11177491 2 / 2 1,048 ft2 $520.04 46
$525,000 $525,000 04-22-2022 2101 A11169701 2 / 2 1,048 ft2 $500.95 48
$525,000 $570,000 04-19-2022 3802 A11146341 2 / 2 1,048 ft2 $543.89 97
$409,999 $425,000 03-25-2022 1815 A11150933 2 / 2 1,048 ft2 $405.53 54
$540,000 $510,000 03-14-2022 4002 A11127058 2 / 2 1,048 ft2 $486.64 117
$430,000 $430,000 03-01-2022 2015 A11010695 2 / 2 1,048 ft2 $410.31 358
$449,000 $440,000 01-04-2022 1802 A11121708 2 / 2 ft2 $0 61
$395,000 $395,000 01-03-2022 2314 A11082088 2 / 2 1,048 ft2 $376.91 148
$475,000 $475,000 12-23-2021 3301 A11111802 2 / 2 1,048 ft2 $453.24 70
$385,000 $350,000 10-04-2021 2814 A11038721 2 / 2 1,048 ft2 $333.97 151
$450,000 $415,000 08-20-2021 5614 A10951683 2 / 2 1,048 ft2 $395.99 292
$339,999 $329,000 07-02-2021 1414 A10902614 2 / 2 1,048 ft2 $313.93 322
$399,000 $392,000 06-28-2021 1901 A11004775 2 / 2 1,048 ft2 $374.05 123
$350,000 $340,000 06-18-2021 2414 A11018975 2 / 2 1,048 ft2 $324.43 75
$339,000 $310,000 06-11-2021 1415 A11025855 2 / 2 1,048 ft2 $295.8 61
$335,000 $330,000 06-09-2021 2514 A11030930 2 / 2 1,048 ft2 $314.89 50
$375,000 $350,000 05-25-2021 4315 A11051013 2 / 2 1,048 ft2 $333.97 9
$450,000 $440,000 05-24-2021 1402 A10885281 2 / 2 1,048 ft2 $419.85 329
$399,900 $385,000 05-03-2021 Undisclosed A10940938 2 / 2 1,048 ft2 $367.37 206
$375,999 $365,000 04-21-2021 2802 A10985509 2 / 2 1,048 ft2 $348.28 94
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN