Palm Gardens At Doral
7290 114 Av / Doral, FL 33178
Area: Doral Miami
Location: Inland
Type: Condo
Pets: Yes
45 Total Units Recent Sales
- Palm Gardens At Doral
- Doral,
FL - 33178
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $363 | $236,400 | 71 | From $250,000 |
2 Bedroom Units | 33 | $345 | $264,254 | 69 | From $349,000 |
3 Bedroom Units | 7 | $269 | $299,142 | 54 | From $385,000 |
1 Bedroom Condos In Palm Gardens At Doral - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$250,000 | $258,000 | 07-26-2022 | 103 | A11183166 | 1 / 1 | 650 ft2 | $396.92 | 117 |
$260,000 | $270,000 | 06-22-2022 | 207 | A11207591 | 1 / 1 | 650 ft2 | $415.38 | 34 |
$220,000 | $217,000 | 03-03-2022 | 203-8 | A11110603 | 1 / 1 | 650 ft2 | $333.85 | 140 |
$240,000 | $237,000 | 11-26-2021 | 106 | A11111157 | 1 / 1 | 650 ft2 | $364.62 | 38 |
$215,000 | $200,000 | 09-24-2021 | Undisclosed | A11091634 | 1 / 1 | 650 ft2 | $307.69 | 26 |
2 Bedroom Condos In Palm Gardens At Doral - Recent Sales - (33)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$349,000 | $349,000 | 05-02-2023 | 106-6 | A11360340 | 2 / 2 | 910 ft2 | $383.52 | 39 |
$350,000 | $345,500 | 03-27-2023 | 30416 | A11323523 | 2 / 2 | 870 ft2 | $397.13 | 81 |
$340,000 | $330,000 | 02-27-2023 | 212-6 | A11302997 | 2 / 2 | 910 ft2 | $362.64 | 105 |
$350,000 | $335,000 | 01-31-2023 | 204-7 | A11313005 | 2 / 2 | 910 ft2 | $368.13 | 55 |
$365,000 | $355,000 | 01-10-2023 | 104 | A11294578 | 2 / 2 | ft2 | $0 | 70 |
$350,000 | $330,000 | 12-01-2022 | 210 | A11266974 | 2 / 2 | 870 ft2 | $379.31 | 92 |
$320,000 | $320,000 | 10-19-2022 | 20416 | A11252140 | 2 / 2 | 870 ft2 | $367.82 | 77 |
$349,900 | $340,000 | 10-11-2022 | 20415 | A11254659 | 2 / 2 | 870 ft2 | $390.8 | 63 |
$330,000 | $330,000 | 08-24-2022 | 108-5 | A11247237 | 2 / 2 | 969 ft2 | $340.56 | 28 |
$320,000 | $340,000 | 06-17-2022 | 208 | A11195693 | 2 / 2 | 870 ft2 | $390.8 | 52 |
$259,500 | $270,000 | 03-30-2022 | 20116 | A11145306 | 2 / 2 | 870 ft2 | $310.34 | 78 |
$269,900 | $269,900 | 01-28-2022 | 208-5 | A11141578 | 2 / 2 | 969 ft2 | $278.53 | 26 |
$250,000 | $255,000 | 10-06-2021 | 205 | A11069587 | 2 / 2 | 870 ft2 | $293.1 | 87 |
$253,000 | $253,000 | 08-24-2021 | Undisclosed | A11074465 | 2 / 2 | 870 ft2 | $290.8 | 34 |
$245,000 | $245,000 | 07-01-2021 | 103-7 | A11046828 | 2 / 2 | 969 ft2 | $252.84 | 39 |
$268,500 | $264,000 | 06-30-2021 | 308 | A11014966 | 2 / 2 | ft2 | $0 | 105 |
$230,000 | $220,000 | 06-16-2021 | 105-7 | A11017514 | 2 / 2 | 910 ft2 | $241.76 | 85 |
$248,000 | $250,000 | 05-05-2021 | 112 | A11019836 | 2 / 2 | 910 ft2 | $274.73 | 38 |
$245,000 | $235,000 | 04-15-2021 | 201 | A10972874 | 2 / 2 | 910 ft2 | $258.24 | 120 |
$255,000 | $250,000 | 03-16-2021 | 204 | A10984367 | 2 / 2 | 910 ft2 | $274.73 | 53 |
$230,000 | $220,000 | 03-12-2021 | 311 | A10969722 | 2 / 2 | ft2 | $0 | 93 |
$230,000 | $225,000 | 03-05-2021 | 212 | A10975191 | 2 / 2 | 910 ft2 | $247.25 | 44 |
$209,000 | $203,500 | 02-02-2021 | 308 | A10956588 | 2 / 2 | 870 ft2 | $233.91 | 83 |
$230,000 | $225,000 | 12-01-2020 | 210-6 | A10933111 | 2 / 2 | 910 ft2 | $247.25 | 68 |
$235,000 | $225,000 | 12-01-2020 | 104 | A10945734 | 2 / 2 | ft2 | $0 | 43 |
$230,000 | $223,000 | 11-19-2020 | 201 | A10938276 | 2 / 2 | 870 ft2 | $256.32 | 45 |
$230,000 | $225,000 | 11-18-2020 | 104-9 | A10933529 | 2 / 2 | 910 ft2 | $247.25 | 54 |
$228,000 | $225,000 | 10-15-2020 | 106 | A10899919 | 2 / 2 | 910 ft2 | $247.25 | 82 |
$225,000 | $210,000 | 09-18-2020 | 204 | A10878914 | 2 / 2 | 870 ft2 | $241.38 | 87 |
$225,000 | $220,000 | 09-14-2020 | 201-7 | A10900916 | 2 / 2 | 910 ft2 | $241.76 | 49 |
$219,900 | $217,500 | 07-27-2020 | 10415 | A10864099 | 2 / 2 | 910 ft2 | $239.01 | 66 |
$220,000 | $210,000 | 07-20-2020 | 105 | A10795086 | 2 / 2 | ft2 | $0 | 197 |
$210,000 | $205,000 | 06-25-2020 | 104 | A10864436 | 2 / 2 | 910 ft2 | $225.27 | 32 |
3 Bedroom Condos In Palm Gardens At Doral - Recent Sales - (7)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$385,000 | $345,000 | 06-10-2022 | 20215 | A11182507 | 3 / 2 | 1,109 ft2 | $311.09 | 73 |
$389,000 | $375,000 | 05-23-2022 | 20216 | A11157224 | 3 / 2 | 1,109 ft2 | $338.14 | 107 |
$320,000 | $300,000 | 03-18-2022 | 20715 | A11161160 | 3 / 2 | 1,109 ft2 | $270.51 | 27 |
$270,400 | $281,000 | 09-17-2021 | 10315 | A11077379 | 3 / 2 | 1,109 ft2 | $253.38 | 52 |
$284,900 | $293,000 | 07-29-2021 | 106 | A11058597 | 3 / 2 | 1,109 ft2 | $264.2 | 43 |
$260,000 | $260,000 | 06-14-2021 | Undisclosed | A11040939 | 3 / 2 | 1,109 ft2 | $234.45 | 35 |
$259,900 | $240,000 | 01-27-2021 | 102 | A10968604 | 3 / 2 | 1,109 ft2 | $216.41 | 42 |