Saint Moritz
11501 NW 89 St / Doral, FL 33178
Area: Doral Miami
Location: Inland
Type: Condo
Pets: Yes
37 Total Units Recent Sales
- Saint Moritz
- Doral,
FL - 33178
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $439 | $246,500 | 66 | From $265,000 |
3 Bedroom Units | 31 | $315 | $353,419 | 80 | From $410,000 |
4 Bedroom Units | 4 | $232 | $437,500 | 69 | From $520,000 |
2 Bedroom Condos In Saint Moritz - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$265,000 | $253,000 | 03-25-2021 | 220 | A10987273 | 2 / 2 | 1,121 ft2 | $225.69 | 64 |
$250,000 | $240,000 | 02-25-2021 | 217 | A10972901 | 2 / 2 | ft2 | $0 | 67 |
3 Bedroom Condos In Saint Moritz - Recent Sales - (31)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$410,000 | $390,000 | 04-14-2023 | 106 | A11328305 | 3 / 2 | 1,207 ft2 | $323.12 | 89 |
$575,000 | $560,000 | 12-16-2022 | A11243200 | 3 / 3 | 1,912 ft2 | $292.89 | 151 | |
$405,000 | $380,000 | 12-01-2022 | 216 | A11277228 | 3 / 2 | 1,256 ft2 | $302.55 | 69 |
$380,000 | $380,000 | 11-23-2022 | 106 | A11278665 | 3 / 2 | 1,207 ft2 | $314.83 | 58 |
$590,000 | $575,000 | 10-12-2022 | Undisclosed | A11261994 | 3 / 3 | 1,912 ft2 | $300.73 | 48 |
$565,000 | $560,000 | 09-12-2022 | A11199820 | 3 / 2 | 1,610 ft2 | $347.83 | 125 | |
$420,000 | $420,000 | 08-08-2022 | 218 | A11183825 | 3 / 2 | ft2 | $0 | 128 |
$355,000 | $360,000 | 03-25-2022 | Undisclosed | A11162538 | 3 / 2 | 1,256 ft2 | $286.62 | 37 |
$335,000 | $340,000 | 03-07-2022 | 201 | A11149590 | 3 / 2 | 1,256 ft2 | $270.7 | 44 |
$350,000 | $310,000 | 03-01-2022 | 106 | A11138625 | 3 / 2 | 1,207 ft2 | $256.84 | 72 |
$320,000 | $327,000 | 12-06-2021 | 108 | A11104263 | 3 / 2 | 1,308 ft2 | $250 | 69 |
$465,000 | $440,000 | 11-24-2021 | A11055924 | 3 / 2 | 1,616 ft2 | $272.28 | 157 | |
$300,000 | $299,000 | 11-05-2021 | 210 | A11084084 | 3 / 2 | 1,280 ft2 | $233.59 | 86 |
$310,000 | $317,500 | 10-08-2021 | 214 | A11079365 | 3 / 2 | 1,121 ft2 | $283.23 | 61 |
$296,000 | $296,000 | 07-19-2021 | 109 | A11021158 | 3 / 2 | 1,207 ft2 | $245.24 | 111 |
$299,000 | $296,000 | 07-06-2021 | 107 | A11018476 | 3 / 2 | ft2 | $0 | 104 |
$285,000 | $288,000 | 06-24-2021 | 102 | A11047123 | 3 / 2 | 1,207 ft2 | $238.61 | 31 |
$290,000 | $265,000 | 05-14-2021 | 223 | A11017051 | 3 / 2 | ft2 | $0 | 54 |
$400,000 | $386,000 | 04-29-2021 | 11682 | A11010063 | 3 / 2 | ft2 | $0 | 52 |
$285,000 | $290,000 | 04-26-2021 | 103 | A11015482 | 3 / 2 | 1,207 ft2 | $240.27 | 40 |
$279,900 | $265,000 | 03-01-2021 | Undisclosed | A10951671 | 3 / 2 | 1,256 ft2 | $210.99 | 120 |
$369,000 | $357,000 | 02-25-2021 | 11621 | A10957976 | 3 / 2 | 1,610 ft2 | $221.74 | 103 |
$367,000 | $362,000 | 01-05-2021 | 11629 | A10953225 | 3 / 2 | 1,610 ft2 | $224.84 | 62 |
$265,000 | $263,000 | 12-17-2020 | 106 | A10955585 | 3 / 2 | 1,207 ft2 | $217.9 | 38 |
$379,000 | $372,000 | 12-15-2020 | A10948521 | 3 / 2 | 1,610 ft2 | $231.06 | 48 | |
$365,000 | $355,000 | 12-10-2020 | 11668 | A10931021 | 3 / 2 | ft2 | $0 | 80 |
$260,000 | $260,000 | 11-06-2020 | 223 | A10877942 | 3 / 2 | 1,280 ft2 | $203.13 | 143 |
$295,000 | $274,000 | 10-30-2020 | 210 | A10904847 | 3 / 2 | 1,500 ft2 | $182.67 | 88 |
$260,000 | $245,500 | 10-28-2020 | 203 | A10912063 | 3 / 2 | 1,256 ft2 | $195.46 | 72 |
$365,000 | $365,000 | 07-01-2020 | 11638 | A10846736 | 3 / 2 | ft2 | $0 | 77 |
$360,000 | $358,000 | 06-30-2020 | . | A10857559 | 3 / 2 | 1,616 ft2 | $221.53 | 51 |
4 Bedroom Condos In Saint Moritz - Recent Sales - (4)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$520,000 | $530,000 | 07-07-2022 | n/a | A11205802 | 4 / 3 | 1,912 ft2 | $277.2 | 51 |
$460,000 | $460,000 | 10-15-2021 | 8780 | A11089022 | 4 / 2 | 1,850 ft2 | $248.65 | 53 |
$420,000 | $385,000 | 02-16-2021 | A10967077 | 4 / 3 | 1,912 ft2 | $201.36 | 74 | |
$375,000 | $375,000 | 07-30-2020 | 11638 | A10848628 | 4 / 2 | 1,850 ft2 | $202.7 | 99 |