Chat with us, powered by LiveChat
Menu Area
Menu Area
Content Divider

The Strand

1060 Ocean Dr / Miami Beach, FL 33139
Area: South Beach-Ocean Drive
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1964
Total Units: 91
17 Total Units Recent Sales - The Strand - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 4 $658 $272,268 145 From $340,000
1 Bedroom Units 13 $830 $314,500 247 From $350,000
View Results as Thumbnails
Studio Condos In The Strand - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$340,000 $310,000 03-03-2022 C505 A10960379 0 / 1 406 ft2 $763.55 470
$320,000 $310,000 03-01-2022 A505 A11150378 0 / 1 480 ft2 $645.83 39
$299,000 $277,500 03-31-2021 A303 A11000373 0 / 1 474 ft2 $585.44 44
$259,000 $191,575 06-12-2020 B208 A10861201 0 / 1 293 ft2 $653.84 26
1 Bedroom Condos In The Strand - Recent Sales - (13)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$350,000 $360,000 12-19-2022 B301B A11301209 1 / 1 427 ft2 $843.09 40
$370,000 $370,000 12-15-2022 C403 A11301197 1 / 1 474 ft2 $780.59 36
$335,000 $335,000 06-30-2022 B209 A11211106 1 / 1 303 ft2 $1105.61 38
$320,000 $312,500 06-10-2022 Undisclosed A11148831 1 / 1 293 ft2 $1066.55 142
$349,000 $340,000 04-25-2022 Undisclosed A10368019 1 / 1 451 ft2 $753.88 1632
$350,000 $336,000 08-27-2021 B207 A11064651 1 / 1 402 ft2 $835.82 59
$339,000 $335,000 06-08-2021 D301 A11037530 1 / 1 441 ft2 $759.64 36
$255,000 $243,000 01-19-2021 B204 A10960131 1 / 1 447 ft2 $543.62 39
$369,000 $330,000 01-15-2021 D204 A10906713 1 / 1 488 ft2 $676.23 160
$255,000 $255,000 10-22-2020 B202 A10710786 1 / 1 395 ft2 $645.57 459
$299,000 $292,000 07-20-2020 D208 A10815559 1 / 1 400 ft2 $730 162
$295,000 $290,000 07-17-2020 D206 A10745235 1 / 1 ft2 $0 298
$349,000 $290,000 07-17-2020 D308 A10829903 1 / 1 400 ft2 $725 116
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU