Triton Towers
2899 Collins Av / Miami Beach, FL 33140
Area: Millionaire's Row-Mid Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1966
Total Units: 562
20 Total Units For Rent
- Triton Towers
- Miami Beach,
FL - 33140
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 11 | $3 | $2,154 | 58 | From $1,800 |
1 Bedroom Units | 8 | $3 | $2,871 | 57 | From $2,300 |
2 Bedroom Units | 1 | $3 | $4,497 | 72 | From $4,497 |
Studio Condos In Triton Towers - For Rent - (11)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 404 | $1,800 | 404 | A11741178 | 0 / 1 | 566 ft2 | $3.18 | 96 |
Details 434 |
$1,800
(-2.8% ) |
434 | A11749017 | 0 / 1 | 566 ft2 | $3.18 | 83 |
Details 742 |
$1,900
(-2.6% ) |
742 | A11786268 | 0 / 1 | 518 ft2 | $3.67 | 26 |
Details 540 |
$1,900
(-2.6% ) |
540 | A11780218 | 0 / 1 | 566 ft2 | $3.36 | 36 |
Details 1604 |
$1,950
(-17.9% ) |
1604 | A11743002 | 0 / 1 | 566 ft2 | $3.45 | 92 |
Details 516 | $2,100 | 516 | A11787828 | 0 / 1 | 600 ft2 | $3.5 | 23 |
Details 820 | $2,250 | 820 | A11781504 | 0 / 1 | 600 ft2 | $3.75 | 34 |
Details 642 | $2,400 | 642 | A11774386 | 0 / 1 | 518 ft2 | $4.63 | 21 |
Details 1131 |
$2,500
(-20% ) |
1131 | A11731253 | 0 / 1 | 518 ft2 | $4.83 | 110 |
Details 531 |
$2,500
(-12% ) |
531 | A11730208 | 0 / 1 | 518 ft2 | $4.83 | 110 |
Details 1433 | $2,600 | 1433 | A11800238 | 0 / 1 | 566 ft2 | $4.59 | 5 |
1 Bedroom Condos In Triton Towers - For Rent - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1114 | $2,300 | 1114 | A11734138 | 1 / 1 | 600 ft2 | $3.83 | 99 |
Details 1420 | $2,425 | 1420 | A11732480 | 1 / 1 | 600 ft2 | $4.04 | 107 |
Details 1146 | $2,450 | 1146 | A11784517 | 1 / 1 | 726 ft2 | $3.37 | 29 |
Details 908 | $2,800 | 908 | A11724459 | 1 / 1 | 726 ft2 | $3.86 | 119 |
Details 645 | $3,000 | 645 | A11785721 | 1 / 1 | 775 ft2 | $3.87 | 28 |
Details 1037 | $3,200 | 1037 | A11799602 | 1 / 1 | 726 ft2 | $4.41 | 6 |
Details 1401 | $3,300 | 1401 | A11781267 | 1 / 1 | 866 ft2 | $3.81 | 33 |
Details 917 | $3,500 | 917 | A11780065 | 1 / 1 | 797 ft2 | $4.39 | 36 |
2 Bedroom Condos In Triton Towers - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details Undisclosed |
$4,497
(-22.3% ) |
Undisclosed | A11756089 | 2 / 2 | 1,200 ft2 | $3.75 | 72 |