Chat with us, powered by LiveChat
Menu Area
Menu Area
Content Divider

Doral House Condo

9805 NW 52 St / Doral, FL 33178
Area: Doral Miami
Location: Inland
Type: Condo
Pets: Yes
54 Total Units Recent Sales - Doral House Condo - Doral, FL - 33178
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 30 $229 $252,873 101 From $365,000
3 Bedroom Units 24 $235 $325,187 116 From $385,000
View Results as Thumbnails
2 Bedroom Condos In Doral House Condo - Recent Sales - (30)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$365,000 $347,000 04-28-2023 310 A11336199 2 / 2 1,130 ft2 $307.08 87
$280,000 $280,000 02-21-2023 518 A11328587 2 / 2 1,130 ft2 $247.79 36
$360,000 $340,000 01-11-2023 514 A11290148 2 / 2 1,130 ft2 $300.88 85
$349,000 $345,000 11-21-2022 302 A11260359 2 / 2 1,130 ft2 $305.31 92
$350,000 $310,000 11-01-2022 202 A11246050 2 / 2 1,130 ft2 $274.34 99
$275,000 $290,000 05-10-2022 311 A11173506 2 / 2 1,130 ft2 $256.64 59
$280,000 $285,000 12-30-2021 206 A11123344 2 / 2 1,130 ft2 $252.21 51
$254,900 $254,900 12-28-2021 214 A11122224 2 / 2 1,130 ft2 $225.58 51
$240,000 $240,000 10-12-2021 221 A11081312 2 / 2 1,170 ft2 $205.13 68
$257,000 $254,000 09-23-2021 514 A11051225 2 / 2 1,130 ft2 $224.78 114
$300,000 $290,800 08-18-2021 314 A11052193 2 / 2 1,130 ft2 $257.35 76
$259,000 $248,000 07-23-2021 303 A11024409 2 / 2 1,130 ft2 $219.47 107
$294,999 $270,000 07-01-2021 115 A10934745 2 / 2 1,130 ft2 $238.94 276
$234,900 $230,000 06-29-2021 514 A11034785 2 / 2 1,130 ft2 $203.54 47
$247,000 $245,000 05-19-2021 505 A11013647 2 / 2 1,230 ft2 $199.19 66
$229,000 $229,000 04-29-2021 214 A10982011 2 / 2 1,130 ft2 $202.65 107
$250,000 $250,000 04-13-2021 119 A11003870 2 / 2 1,130 ft2 $221.24 50
$235,000 $225,000 04-12-2021 406 A11004514 2 / 2 1,130 ft2 $199.12 47
$225,000 $227,500 04-08-2021 101 A10996608 2 / 2 1,130 ft2 $201.33 58
$270,000 $255,000 04-05-2021 216 A10989727 2 / 2 1,230 ft2 $207.32 64
$210,000 $210,000 04-02-2021 512 A10968305 2 / 2 1,130 ft2 $185.84 116
$240,000 $240,000 03-31-2021 413 A10998903 2 / 2 1,130 ft2 $212.39 47
$230,000 $225,000 03-16-2021 310 A10914766 2 / 2 1,130 ft2 $199.12 207
$229,500 $220,000 11-23-2020 507 A10783111 2 / 2 1,130 ft2 $194.69 355
$234,000 $225,000 11-19-2020 506 A10918298 2 / 2 1,130 ft2 $199.12 84
$150,000 $150,000 11-06-2020 512 A10939966 2 / 2 1,130 ft2 $132.74 29
$283,000 $255,000 10-22-2020 Undisclosed A10799198 2 / 2 1,230 ft2 $207.32 281
$217,000 $205,000 09-15-2020 310 A10876140 2 / 2 1,130 ft2 $181.42 90
$210,000 $210,000 08-24-2020 307 A10857906 2 / 2 1,130 ft2 $185.84 105
$250,000 $230,000 06-11-2020 103 A10839611 2 / 2 ft2 $0 65
3 Bedroom Condos In Doral House Condo - Recent Sales - (24)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$385,000 $375,000 05-25-2023 420 A11270558 3 / 2 1,460 ft2 $256.85 259
$470,000 $430,000 09-30-2022 114 A11257751 3 / 2 1,460 ft2 $294.52 45
$480,000 $465,000 08-31-2022 408 A11214041 3 / 2 1,330 ft2 $349.62 94
$399,990 $400,000 08-29-2022 513 A11233253 3 / 2 1,330 ft2 $300.75 56
$385,000 $405,000 06-24-2022 401 A11192844 3 / 2 1,460 ft2 $277.4 65
$380,000 $375,000 06-16-2022 312 A11171080 3 / 2 1,330 ft2 $281.95 100
$350,000 $340,000 05-26-2022 302 A11177732 3 / 2 1,460 ft2 $232.88 67
$380,000 $382,000 04-21-2022 107 A11163285 3 / 2 1,460 ft2 $261.64 59
$398,000 $398,000 04-11-2022 301 A11121038 3 / 2 1,460 ft2 $272.6 158
$417,000 $427,000 03-15-2022 315 A11148823 3 / 2 1,460 ft2 $292.47 40
$285,000 $275,000 12-15-2021 205 A11110521 3 / 2 1,230 ft2 $223.58 64
$295,000 $285,000 08-25-2021 311 A11020405 3 / 2 1,230 ft2 $231.71 149
$305,000 $305,000 06-30-2021 517 A11033270 3 / 2 1,230 ft2 $247.97 66
$385,000 $375,000 06-14-2021 322 A10987219 3 / 2 1,510 ft2 $248.34 142
$290,000 $290,000 05-20-2021 515 A11026985 3 / 2 1,460 ft2 $198.63 38
$284,000 $284,000 05-10-2021 209 A11016907 3 / 2 1,330 ft2 $213.53 50
$279,000 $275,000 03-16-2021 102 A10990820 3 / 2 1,430 ft2 $192.31 47
$263,000 $263,000 12-21-2020 102 A10955324 3 / 2 1,430 ft2 $183.92 36
$280,000 $277,500 12-15-2020 201 A10877521 3 / 2 1,460 ft2 $190.07 180
$219,999 $220,000 11-25-2020 117 A10840740 3 / 2 1,230 ft2 $178.86 239
$288,800 $263,000 08-25-2020 107 A10817366 3 / 2 1,460 ft2 $180.14 190
$235,000 $225,000 08-20-2020 313 A10854472 3 / 2 1,330 ft2 $169.17 108
$235,000 $235,000 08-17-2020 304 A10750563 3 / 2 1,230 ft2 $191.06 301
$239,990 $235,000 06-26-2020 112 A10770090 3 / 2 1,330 ft2 $176.69 226
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU