South Bay Club
800 West Av / Miami Beach, FL 33139
Area: South Beach-West Avenue
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1966
Total Units: 347
56 Total Units Recent Sales
- South Bay Club
- Miami Beach,
FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 10 | $401 | $224,250 | 85 | From $245,000 |
1 Bedroom Units | 37 | $382 | $329,162 | 102 | From $329,000 |
2 Bedroom Units | 8 | $516 | $598,750 | 121 | From $500,000 |
3 Bedroom Units | 1 | $494 | $915,000 | 82 | From $999,000 |
Studio Condos In South Bay Club - Recent Sales - (10)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$245,000 | $230,000 | 12-21-2022 | 705 | A11300202 | 0 / 1 | 560 ft2 | $410.71 | 44 |
$225,000 | $230,000 | 06-15-2022 | 205 | A11186638 | 0 / 1 | 560 ft2 | $410.71 | 69 |
$269,000 | $265,000 | 06-03-2022 | 533 | A11201954 | 0 / 1 | 590 ft2 | $449.15 | 25 |
$239,800 | $239,000 | 05-06-2022 | 832 | A11163664 | 0 / 1 | 540 ft2 | $442.59 | 72 |
$299,000 | $290,000 | 03-31-2022 | PH33 | A11139617 | 0 / 1 | 590 ft2 | $491.53 | 99 |
$199,000 | $196,000 | 02-01-2022 | 405 | A11124597 | 0 / 1 | 560 ft2 | $350 | 81 |
$210,000 | $210,000 | 07-23-2021 | 624 | A11043622 | 0 / 1 | 540 ft2 | $388.89 | 68 |
$219,000 | $210,000 | 06-24-2021 | 724 | A10987898 | 0 / 1 | 540 ft2 | $388.89 | 154 |
$215,000 | $205,000 | 05-12-2021 | Undisclosed | A10995141 | 0 / 1 | 540 ft2 | $379.63 | 96 |
$179,000 | $167,500 | 11-10-2020 | 905 | A10879128 | 0 / 1 | 560 ft2 | $299.11 | 139 |
1 Bedroom Condos In South Bay Club - Recent Sales - (37)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$329,000 | $320,000 | 05-12-2023 | 204 | A11354939 | 1 / 1 | 810 ft2 | $395.06 | 61 |
$415,000 | $408,000 | 04-20-2023 | 626 | A11352645 | 1 / 1 | 810 ft2 | $503.7 | 37 |
$399,000 | $390,000 | 03-03-2023 | 644 | A11247575 | 1 / 1 | 810 ft2 | $481.48 | 220 |
$385,000 | $389,000 | 12-15-2022 | 634 | A11283837 | 1 / 1 | 920 ft2 | $422.83 | 73 |
$299,000 | $305,000 | 11-17-2022 | 526 | A11277193 | 1 / 1 | 810 ft2 | $376.54 | 49 |
$425,000 | $425,000 | 10-19-2022 | PH01 | A11264606 | 1 / 1 | 980 ft2 | $433.67 | 49 |
$380,000 | $380,000 | 10-10-2022 | 622 | A11227283 | 1 / 1 | 810 ft2 | $469.14 | 110 |
$319,000 | $245,000 | 10-05-2022 | 204 | A11159350 | 1 / 1 | 810 ft2 | $302.47 | 233 |
$375,000 | $365,000 | 09-19-2022 | 834 | A11233875 | 1 / 1 | 920 ft2 | $396.74 | 76 |
$400,000 | $400,000 | 08-31-2022 | 802 | A11212383 | 1 / 1 | 920 ft2 | $434.78 | 96 |
$350,000 | $350,000 | 06-06-2022 | 338 | A11195286 | 1 / 1 | 850 ft2 | $411.76 | 42 |
$450,000 | $455,000 | 05-23-2022 | 629 | A11188084 | 1 / 1 | 850 ft2 | $535.29 | 42 |
$399,900 | $394,000 | 04-15-2022 | 201 | A11087830 | 1 / 1 | 920 ft2 | $428.26 | 239 |
$369,000 | $360,000 | 04-04-2022 | PH04 | A11040450 | 1 / 1 | 910 ft2 | $395.6 | 329 |
$439,000 | $420,000 | 03-28-2022 | PH31 | A11139027 | 1 / 1 | 850 ft2 | $494.12 | 98 |
$325,000 | $325,000 | 03-09-2022 | 718 | A11143993 | 1 / 1 | 850 ft2 | $382.35 | 59 |
$329,000 | $325,000 | 03-03-2022 | PH28 | A11130474 | 1 / 1 | 950 ft2 | $342.11 | 94 |
$439,000 | $410,000 | 02-28-2022 | 519 | A11136040 | 1 / 1 | 850 ft2 | $482.35 | 68 |
$439,000 | $405,000 | 02-28-2022 | 927 | A11124170 | 1 / 1 | 810 ft2 | $500 | 109 |
$270,000 | $270,000 | 02-18-2022 | 526 | A11142800 | 1 / 1 | 810 ft2 | $333.33 | 37 |
$329,000 | $331,000 | 01-04-2022 | 806 | A11126556 | 1 / 1 | 850 ft2 | $389.41 | 49 |
$269,500 | $249,000 | 12-31-2021 | 418 | A11092186 | 1 / 1 | 850 ft2 | $292.94 | 123 |
$300,000 | $300,000 | 10-29-2021 | 940 | A11057955 | 1 / 1 | 810 ft2 | $370.37 | 135 |
$295,000 | $270,000 | 10-12-2021 | 334 | A11037955 | 1 / 1 | 920 ft2 | $293.48 | 161 |
$265,000 | $260,000 | 09-14-2021 | 636 | A11079341 | 1 / 1 | 810 ft2 | $320.99 | 44 |
$285,000 | $272,000 | 09-03-2021 | 506 | A11047290 | 1 / 1 | 850 ft2 | $320 | 102 |
$229,000 | $205,000 | 08-18-2021 | 603 | A11036595 | 1 / 1 | 850 ft2 | $241.18 | 106 |
$275,000 | $257,500 | 08-06-2021 | 738 | A11045233 | 1 / 1 | 850 ft2 | $302.94 | 75 |
$425,000 | $400,000 | 07-07-2021 | 431 | A11040189 | 1 / 1 | 850 ft2 | $470.59 | 58 |
$260,000 | $250,000 | 05-21-2021 | 704 | A10954258 | 1 / 1 | 810 ft2 | $308.64 | 192 |
$269,900 | $260,000 | 05-19-2021 | 926 | A11008401 | 1 / 1 | 810 ft2 | $320.99 | 76 |
$288,000 | $275,000 | 05-17-2021 | 728 | A10968127 | 1 / 1 | 850 ft2 | $323.53 | 161 |
$390,000 | $396,000 | 05-03-2021 | 912 | A11021829 | 1 / 1 | 920 ft2 | $430.43 | 33 |
$315,000 | $325,000 | 04-21-2021 | 421 | A11013866 | 1 / 1 | 850 ft2 | $382.35 | 37 |
$265,000 | $257,500 | 02-15-2021 | 410 | A10939244 | 1 / 1 | 850 ft2 | $302.94 | 132 |
$290,000 | $280,000 | 12-15-2020 | PH20 | A10919931 | 1 / 1 | 950 ft2 | $294.74 | 107 |
$250,000 | $250,000 | 10-27-2020 | 501 | A10909569 | 1 / 1 | 920 ft2 | $271.74 | 75 |
2 Bedroom Condos In South Bay Club - Recent Sales - (8)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$500,000 | $510,000 | 06-15-2022 | 635 | A11183456 | 2 / 2 | 1,150 ft2 | $443.48 | 65 |
$475,000 | $450,000 | 04-05-2022 | 435 | A11015484 | 2 / 2 | 1,150 ft2 | $391.3 | 370 |
$775,000 | $775,000 | 01-18-2022 | 911 | A11128404 | 2 / 2 | 1,150 ft2 | $673.91 | 57 |
$819,900 | $815,000 | 12-08-2021 | 511 | A11052884 | 2 / 2 | 1,150 ft2 | $708.7 | 185 |
$599,000 | $550,000 | 10-14-2021 | 311 | A11060590 | 2 / 2 | 1,150 ft2 | $478.26 | 112 |
$400,000 | $350,000 | 03-15-2021 | 635 | A10967261 | 2 / 2 | 1,150 ft2 | $304.35 | 100 |
$629,900 | $615,000 | 03-03-2021 | 546 | A10982509 | 2 / 2 | 1,120 ft2 | $549.11 | 51 |
$825,000 | $725,000 | 02-26-2021 | PH46 | A10991027 | 2 / 2 | 1,260 ft2 | $575.4 | 29 |
3 Bedroom Condos In South Bay Club - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$999,000 | $915,000 | 05-11-2021 | PH11 | A11001750 | 3 / 3 | 1,850 ft2 | $494.59 | 82 |